Recompete radar · NAICS 236220 · Delaware
Commercial & Institutional Building Construction contracts expiring in Delaware
12 federal contracts coded NAICS 236220 (Commercial & Institutional Building Construction) with place of performance in Delaware reach the end of their period of performance by 2028-02 — $71M of incumbent work that is likely to be recompeted. The largest incumbent is Fdcd II Joint Venture, LLC ($19M expiring); the biggest buyer is Department of Veterans Affairs ($39M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 12 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 12 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["236220"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Fdcd II Joint Venture, LLC | Department of Veterans Affairs Department of Veterans Affairs | $19M | 2027-02-05 | DE | EHRM INFRASTRUCTURE UPGRADES CONSTRUCTION- WILMINGTON 36C77625C0125 ↗ |
| Cms Corporation | Department of Defense Department of the Air Force | $17M | 2027-01-08 | DE | CONSTRUCT IN-TRANSIT MUNITIONS FACILITY, B1202 AT DOVER AFB, DE PROJECT NUMBER FJXT210047 FA890324F0094 ↗ |
| Senate Builders & Construction Managers, INC. | Department of Veterans Affairs Department of Veterans Affairs | $14M | 2026-09-30 | DE | TO CONSTRUCT A NEW ADMINISTRATION BUILDING FOR THE WILMINGTON VA MEDICAL CENTER. 36C24420C0082 ↗ |
| Benaka, INC. | Department of Defense Department of the Air Force | $8.5M | 2027-01-15 | DE | REPAIR D430 FA449723F0035 ↗ |
| District Veterans Contracting, INC. | Department of Veterans Affairs Department of Veterans Affairs | $3.7M | 2026-12-31 | DE | MATOC CHILLER PLANT REDUNDANCY 36C24422N0967 ↗ |
| Dcm Architecture & Engineering, LLC | Department of Defense Department of the Air Force | $3.2M | 2027-04-19 | DE | THE CONTRACTOR SHALL PROVIDE CONSTRUCTION SERVICES FOR B714 IN ACCORDANCE WITH THE SOW DATED 16 JAN 25, BY REMOVING THE AFFF SYSTEM AND INS… FA449725F0021 ↗ |
| Guardian Environmental Services CO INC | Department of Veterans Affairs Department of Veterans Affairs | $2.0M | 2026-09-30 | DE | CORRECT ELECTRICAL DEFICIENCIES 36C24424N0626 ↗ |
| Dav Energy Solutions, INC. | Department of Defense Department of the Army | $1.4M | 2026-09-29 | DE | AIR NATIONAL GUARD RETRO-COMMISSIONING SERVICES; MULTIPLE LOCATIONS. W50S6X25FA005 ↗ |
| Sheela, INC. | Department of Defense Department of the Air Force | $1.0M | 2026-12-25 | DE | THE CONTRACTOR SHALL PROVIDE ALL DESIGN, LABOR, MATERIALS, TOOLS, AND EQUIPMENT NECESSARY TO CLEAN AND RE-COAT THE SOUTH SUBSTATION IAW SOW… FA449726F0004 ↗ |
| M Wilkinson Construction Company | General Services Administration Public Buildings Service | $593K | 2026-10-16 | DE | BOGGS SECURITY HARDENING CONSTRUCTION - J. CALEB BOGGS FEDERAL BUILDING, WILMINGTON, DE. THIS AWARDS CONSTRUCTION HARDENING SERVICES FOR SE… 47PD0225F0040 ↗ |
| Benaka, INC. | Department of Defense Department of the Air Force | $340K | 2027-01-12 | DE | ELECTRICAL REPAIRS OF REAL PROPERTY IN BUILDING 1252. FA449725F0011 ↗ |
| Gc Joint Venture | Department of Veterans Affairs Department of Veterans Affairs | $269K | 2026-09-28 | DE | VBA SECURITY ENHANCEMENTS 36C24426C0005 ↗ |
Track all 12 Delaware recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 236220 contracts and flags recompete notices the moment they post — $0.003 per record.