Recompete radar · free directory
Every federal contract about to expire, by NAICS and state
A federal contract that ends is a federal contract that gets recompeted — and the challenger who saw it coming 6–12 months out wins the RFP prep race. This directory tracks 45,931 contracts worth $770.8B expiring by 2028-02 across 28 NAICS codes, from official USAspending.gov data: incumbent, agency, value, end date and place of performance for every award over $250K.
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
Browse
Recompete pipelines by NAICS code
Each code links to its full pipeline: top contracts by value, 6/12/18-month expiry buckets, and per-state breakdowns.
| Code | Industry | Contracts | Expiring value | Next 6 mo | By state |
|---|---|---|---|---|---|
| NAICS 561210 | Facilities Support Services | 2,341 | $168.1B | 1,358 | 50 state pages |
| NAICS 336411 | Aircraft Manufacturing | 863 | $158.9B | 445 | 29 state pages |
| NAICS 541512 | Computer Systems Design Services | 3,745 | $77.8B | 2,287 | 43 state pages |
| NAICS 336611 | Ship Building & Repairing | 854 | $64.0B | 537 | 30 state pages |
| NAICS 236220 | Commercial & Institutional Building Construction | 5,473 | $63.1B | 3,488 | 54 state pages |
| NAICS 541715 | R&D in Physical, Engineering & Life Sciences | 4,227 | $44.4B | 416 | 52 state pages |
| NAICS 541330 | Engineering Services | 3,849 | $37.2B | 0 | 54 state pages |
| NAICS 541611 | Administrative & General Management Consulting | 4,450 | $31.8B | 2,374 | 45 state pages |
| NAICS 541519 | Other Computer Related Services | 5,603 | $30.6B | 1,876 | 46 state pages |
| NAICS 541990 | All Other Professional & Technical Services | 2,573 | $22.8B | 1,334 | 43 state pages |
| NAICS 541511 | Custom Computer Programming Services | 2,483 | $20.8B | 1,406 | 42 state pages |
| NAICS 561612 | Security Guards & Patrol Services | 763 | $9.82B | 507 | 37 state pages |
| NAICS 562910 | Environmental Remediation Services | 1,400 | $9.35B | 710 | 52 state pages |
| NAICS 518210 | Data Processing, Hosting & Related Services | 873 | $7.03B | 486 | 43 state pages |
| NAICS 541513 | Computer Facilities Management Services | 523 | $5.70B | 278 | 27 state pages |
| NAICS 541690 | Other Scientific & Technical Consulting | 818 | $3.58B | 359 | 36 state pages |
| NAICS 811210 | Electronic & Precision Equipment Repair | 791 | $3.04B | 412 | 43 state pages |
| NAICS 541614 | Process, Distribution & Logistics Consulting | 396 | $2.65B | 254 | 21 state pages |
| NAICS 541612 | Human Resources Consulting | 255 | $1.53B | 157 | 9 state pages |
| NAICS 238220 | Plumbing, Heating & Air-Conditioning Contractors | 715 | $1.44B | 453 | 45 state pages |
| NAICS 561320 | Temporary Help Services | 932 | $1.39B | 609 | 42 state pages |
| NAICS 561621 | Security Systems Services | 480 | $1.31B | 295 | 39 state pages |
| NAICS 561110 | Office Administrative Services | 344 | $1.23B | 206 | 24 state pages |
| NAICS 493110 | General Warehousing & Storage | 136 | $1.07B | 83 | 17 state pages |
| NAICS 541380 | Testing Laboratories & Services | 396 | $985M | 192 | 28 state pages |
| NAICS 541618 | Other Management Consulting | 161 | $760M | 101 | 11 state pages |
| NAICS 561730 | Landscaping Services | 481 | $554M | 242 | 38 state pages |
| NAICS 488510 | Freight Transportation Arrangement | 6 | $5.1M | 5 | 0 state pages |
Why this matters
The recompete window is where contracts are won
- Incumbents lose ~25% of recompetes. Every expiring contract on these pages is a real, budgeted requirement an agency must re-buy — the rare B2G lead with a known budget and a known deadline.
- 6–12 months out is the sweet spot. By the time the RFP posts on SAM.gov, winning teams have already shaped requirements, built teams and met the customer.
- These pages are a snapshot; the actor is live. GovCon Monitor re-scans USAspending and matches SAM.gov recompete notices daily for your exact NAICS codes, agencies and keywords — $0.003 per record on Apify.
- Official data only. Everything here is derived from USAspending.gov award records; every row links to its source award page.
Put the recompete radar on autopilot
Run GovCon Monitor on Apify with your NAICS codes: expiring contracts with incumbent, value and days_until_expiry, plus SAM.gov recompete-notice matching — scheduled daily, from $0.003 per record.