Recompete radar · NAICS 236220 · Nevada
Commercial & Institutional Building Construction contracts expiring in Nevada
45 federal contracts coded NAICS 236220 (Commercial & Institutional Building Construction) with place of performance in Nevada reach the end of their period of performance by 2028-02 — $503M of incumbent work that is likely to be recompeted. The largest incumbent is Korte Construction Company ($255M expiring); the biggest buyer is Department of Defense ($433M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 45 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["236220"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Korte Construction Company | Department of Defense Department of the Army | $149M | 2027-05-20 | NV | DISASTER RESILIENCY PROGRAM (DRP) PHASE 1 W912PL24C0019 ↗ |
| Korte Construction Company | Department of Defense Department of the Army | $106M | 2027-10-10 | NV | DISASTER RESILIENCY PROGRAM (DRP) PHASE 2 CREECH AFB NEVADA W912PL25C0037 ↗ |
| Harper Construction Company, INC. | Department of Defense Department of the Navy | $42M | 2028-01-02 | NV | THIS ACQUISITION WILL RESULT IN A FIRM-FIXED PRICE (FFP) DESIGN-BUILD CONTRACT TASK ORDER FOR THE CONSTRUCTION OF P-429 F-35C 1 MODULE TYPE… N6247325F0353 ↗ |
| Wu & Associates INC | Department of Defense Department of the Army | $32M | 2027-10-21 | NV | ONE-PHASE DESIGN-BUILD TO REPAIR A 1950S HANGAR AT NELLIS AFB FOR AN F-35 SQUADRON. INCLUDES HANGAR, ADMIN UPGRADES, AND 4,062 GSF ADDITION… W912PL25CA018 ↗ |
| Atherton Construction LLC | Department of the Interior Bureau of Land Management | $18M | 2026-10-09 | NV | SLOAN CANYON CONTACT STATION CONSTRUCTION & DELEGATED DESIGN 140L0624C0018 ↗ |
| Insight Environmental Engineering & Construction, INC. | Department of Defense Department of the Air Force | $15M | 2027-07-12 | NV | REPAIR FUEL TANKS 1, 2, 20, 21, 29, & 30 AT NELLIS AFB, NV FA890323F0015 ↗ |
| Jbw Group LLC | Department of Defense Department of the Army | $14M | 2027-12-22 | NV | B1706 RENO CONSTRUCTION W912DY25C0035 ↗ |
| Insight Environmental Engineering & Construction, INC. | Department of Defense Department of the Air Force | $13M | 2026-11-09 | NV | TANK REPAIRS AT TONOPAH AUXILIARY AIRFIELD, NV FA890323F0014 ↗ |
| Ses Construction And Fuel Services LLC | Department of Defense Department of the Army | $11M | 2027-08-09 | NV | BASE - DESIGN BUILD CONSTRUCTION FY24 DB EMERGENCY POWER UPGRADE NELLIS AFB, NV W9127S24F6021 ↗ |
| R.T Contractor CORP. | Department of Veterans Affairs Department of Veterans Affairs | $9.8M | 2026-09-30 | NV | NEW CONSTRUCTION CEMETERY 36C78623C0050 ↗ |
| Rock Construction Management LLC | Department of Veterans Affairs Department of Veterans Affairs | $9.6M | 2027-05-06 | NV | IMPROVE CENTRAL UTILITY PLANT 36C26126C0037 ↗ |
| Sentinel Builders, LLC | Department of Veterans Affairs Department of Veterans Affairs | $7.0M | 2027-08-08 | NV | KIRMAN AVENUE UTILITIES 36C26125C0066 ↗ |
| Dofine Sprinkler Rebuilders INC | Department of the Interior U.S. Fish and Wildlife Service | $6.7M | 2027-01-22 | NV | NV-DESERT NWRC-FIRE CACHE AND BUNKHOUSE - LINE-ITEM ASSOCIATED WITH 1,2,3,6 140FC325C0030 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $5.8M | 2027-01-13 | NV | REPAIR OF BUILDING 42 W912PL25F0085 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $5.1M | 2026-12-01 | NV | DESIGN AND CONSTRUCTION TO RENOVATE DORMITORY BUILDING 794 NELLIS AFB, NV W912PL24F0004 ↗ |
| Ses Electrical LLC | Department of Defense Department of the Army | $5.0M | 2027-10-29 | NV | THE INTENT OF THIS PROJECT, IN SUPPORT OF THE 99TH MEDICAL GROUP, IS TO REPLACE THIRTY-ONE (31) SMOKE/FIRE DOORS, REPLACE COMPUTER ROOM AIR… W912DY25FA295 ↗ |
| Kwr Construction INC | Department of the Interior Bureau of Reclamation | $4.9M | 2026-12-30 | NV | RENOVATION OF THE HOOVER DAM SECURITY RESPONSE FORCE (SRF) FACILITY PHASE 1 140R3025F0086 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $4.5M | 2027-06-15 | NV | DESIGN AND CONSTRUCTION RKMF19004 BLDG 278 NDI LAB ADDITION/RENOVATION (65%-100%) W912PL23F0073 ↗ |
| Fedvet Construction | Department of Veterans Affairs Department of Veterans Affairs | $4.3M | 2026-10-30 | NV | PROJECT NO. 593-24-302, REPLACE ROOF BLDG NO. 1 36C26125C0058 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $4.0M | 2026-12-09 | NV | B250B DRAGON AMU RENOVATION AT NELLIS AFB, NEVADA W912PL24F0071 ↗ |
| North Wind Construction Services LLC | Department of Defense Department of the Air Force | $3.8M | 2027-04-19 | NV | CONTRACTOR SHALL FURNISH ALL DESIGN, LABOR, EQUIPMENT, AND ALL ELSE NECESSARY TO PERFORM ALL OPERATIONS IN CONNECTION WITH SUCCESSFULLY COM… FA486125F0231 ↗ |
| North Wind General Contractors LLC | Department of Defense Department of the Air Force | $3.7M | 2027-01-04 | NV | RKMF230032 REPAIR HVAC & PLUMBING DORM 792 FA486123C0026 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $3.7M | 2027-02-22 | NV | W81EYN52562758 W912PL25FA035 ↗ |
| Silver Mountain Construction LLC | Department of Defense Department of the Army | $3.7M | 2027-03-15 | NV | B200 REPAIR ELECTRICAL AND HVAC W912PL23F0056 ↗ |
| North Wind Construction Services LLC | Department of Defense Department of the Air Force | $3.0M | 2027-05-08 | NV | RKMF250042 - REPAIR AFOTEC B881 FA486125F0241 ↗ |
Track all 45 Nevada recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 236220 contracts and flags recompete notices the moment they post — $0.003 per record.