Recompete radar · NAICS 236220 · Oregon
Commercial & Institutional Building Construction contracts expiring in Oregon
44 federal contracts coded NAICS 236220 (Commercial & Institutional Building Construction) with place of performance in Oregon reach the end of their period of performance by 2028-02 — $222M of incumbent work that is likely to be recompeted. The largest incumbent is The Native American Rehabilitation Association Of The Northwest, Incorporated ($40M expiring); the biggest buyer is Department of Health and Human Services ($84M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 44 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["236220"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| The Native American Rehabilitation Association Of The Northwest, Incorporated | Department of Health and Human Services Indian Health Service | $40M | 2026-09-27 | OR | ADULT RESIDENTIAL TREATMENT FACILITY RENOVATION 75H71322C00003 ↗ |
| North Wind General Contractors LLC | Department of Energy Department of Energy | $38M | 2026-10-31 | OR | IRA FUNDED B-34 ADVANCED ALLOY SIGNATURE CENTER FACILITY SBA REQUIREMENT #LV1705525898S 89243324CFE000093 ↗ |
| Tss-Jcc LLC | Department of Health and Human Services Indian Health Service | $23M | 2027-02-28 | OR | WESTERN OREGON SERVICE UNIT (WOSU) SCHOOL BASED HEALTH CENTER (SBHC) DESIGN-BUILD 75H70124C00052 ↗ |
| Griffin Construction, LLC | Department of Health and Human Services Indian Health Service | $21M | 2027-11-15 | OR | WARM SPRINGS MODERNIZATION DESIGN-BUILD 75H70125C00026 ↗ |
| National Native American Construction, INC. | Department of Agriculture Forest Service | $11M | 2027-02-28 | OR | LAMONTA FIRE OPERATIONS BUILDING, PHASE 2 1240BH24F0081 ↗ |
| Global Engineering Services INC | Department of Veterans Affairs Department of Veterans Affairs | $10M | 2027-03-11 | OR | CON NRM 653-19-101 EDII CORRECT ELECTRICAL DEFICIENCIES 36C26021N0687 ↗ |
| Skytek LLC | Department of Veterans Affairs Department of Veterans Affairs | $9.4M | 2026-10-05 | OR | 653-21-102 BUILDING 3 SEISMIC RETROFIT AND RENOVATION 36C26024C0050 ↗ |
| Diversified Contractors, INC. | Department of Defense Department of the Army | $8.0M | 2026-10-09 | OR | BLDG 210 ALTERATION AND CONSTRUCTION W50S8Z25CA011 ↗ |
| Dsl Builders LLC | Department of Agriculture Forest Service | $6.7M | 2027-12-31 | OR | GAOA MULTNOMAH FALLS LODGE REHABILITATION 1240BH26F0002 ↗ |
| Skytek LLC | Department of Veterans Affairs Department of Veterans Affairs | $6.4M | 2028-01-29 | OR | THE GENERAL CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, EQUIPMENT, QUALIFIED SUPERVISION, AND OTHER ITEMS TO COMPLETE CONSTRUCTION OF SU… 36C77626C0003 ↗ |
| Midnight Sun-Glenmar JV | Department of Defense Department of the Army | $6.1M | 2026-12-03 | OR | CONSTRUCTION PROJECT TO ADD 6,500 SQ. FT. AND MINOR ALTERATIONS FOR BLDG 235. INCLUDES EXERCISED OPTION TO DEMOLISH BLDG 240. W50S8Y24C0001 ↗ |
| Skytek LLC | Department of Veterans Affairs Department of Veterans Affairs | $5.2M | 2026-10-19 | OR | 692-22-105 RENOVATE SPACE IN BUILDINGS 217A AND 218A FOR MENTAL HEALTH 36C26025C0037 ↗ |
| Blueway One JV LLC | Department of Veterans Affairs Department of Veterans Affairs | $5.0M | 2027-06-11 | OR | CONSTRUCT THE ELECTRONIC HEALTH RECORD MODERNIZATION (EHRM) INFRASTRUCTURE UPGRADES PHASE 2 PROJECT AT THE VA PORTLAND HEALTH CARE SYSTEM I… 36C77626C0033 ↗ |
| Rjs Construction INC | Department of Agriculture Forest Service | $3.9M | 2027-01-22 | OR | DESIGN-BUILD CRRD TREE COOLER AND WAREHOUSE TASK ORDER 1240BH26F0001 ↗ |
| Akima Facilities Operations LLC | Department of Energy Department of Energy | $2.5M | 2027-03-31 | OR | DESIGN BUILD - B23 FACILITY RENOVATIONS 89243325CFE000099 ↗ |
| Skytek LLC | Department of Veterans Affairs Department of Veterans Affairs | $2.4M | 2026-11-10 | OR | REMODEL BUILDING 88 CLC SPACE, CONSTRUCTION PROJECT 36C26025C0034 ↗ |
| Burton Construction, INC. | Department of Agriculture Forest Service | $2.1M | 2026-11-15 | OR | GAOA FACILITIES DEFERRED MAINTENANCE BUILDING ENVELOPE UPGRADES 1240BH26F0019 ↗ |
| Global Engineering Services INC | Department of the Interior Bureau of Land Management | $2.0M | 2027-07-31 | OR | GAOA MILLPOND CAMPGROUND REPAIRS AND DEVELOPMENT TASK ORDER TO BE ISSUED UNDER THE FWS ALT/REPAIR MATOC. ALL WORK SHALL BE PERFORMED IN ACC… 140L4326F0070 ↗ |
| Rjs Construction, INC | General Services Administration Public Buildings Service | $1.7M | 2027-08-03 | OR | REMOVE AND REPLACE THE 30-TON FLAT PLATE HEAT EXCHANGER REPLACE THE COOLING TOWER INCLUDING CANTILEVERED PLATFORM AND PRIVACY SCREEN. MODI… 47PD5426F0224 ↗ |
| Klr Enterprises | Department of the Interior U.S. Fish and Wildlife Service | $1.4M | 2026-12-31 | OR | OR-KLAMATH FALLS FWO-WELL PROJECT 140FC323F0069 ↗ |
| Skytek LLC | Department of Veterans Affairs Department of Veterans Affairs | $1.1M | 2027-01-30 | OR | THE GENERAL CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, EQUIPMENT, QUALIFIED SUPERVISION, AND OTHER ITEMS TO COMPLETE PROJECT 653-26-103… 36C77626C0041 ↗ |
| Hhrbi JV | Department of Homeland Security U.S. Coast Guard | $1.1M | 2027-07-15 | OR | REPLACE AND REPAIR ATON STRUCTURES IN UMPQUA RIVER, OR. 70Z08826FPCAR0001 ↗ |
| Advanced Technology Construction Corporation | Department of Homeland Security U.S. Coast Guard | $1.1M | 2026-08-31 | OR | REPLACE FIRE ALARM SYSTEMS & EMERGENCY GENERATOR SET, AT USCG STATION CHETCO RIVER, HARBOR DRIVE, CURRY COUNTY, OREGON, 70Z08825FESDV0007 ↗ |
| Ahtna Global LLC | Department of the Interior U.S. Fish and Wildlife Service | $1.1M | 2027-12-31 | OR | OR BASKETT SLOUGH NWR, CACKLER MARSH BRIDGE 140FC326F0010 ↗ |
| Rjs Construction, INC | General Services Administration Public Buildings Service | $957K | 2026-10-30 | OR | HCH USAO FLOOR 7A BUILDOUT, HATFIELD COURTHOUSE (OR0052ZZ), PORTLAND, OR 47PL0124F0046 ↗ |
Track all 44 Oregon recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 236220 contracts and flags recompete notices the moment they post — $0.003 per record.