Recompete radar · NAICS 336411 · Massachusetts
Aircraft Manufacturing contracts expiring in Massachusetts
32 federal contracts coded NAICS 336411 (Aircraft Manufacturing) with place of performance in Massachusetts reach the end of their period of performance by 2028-02 — $24M of incumbent work that is likely to be recompeted. The largest incumbent is General Electric Company ($24M expiring); the biggest buyer is Department of Defense ($23M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 32 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["336411"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| General Electric Company | Department of Defense Department of the Navy | $3.0M | 2027-06-09 | MA | CASE,DIFFUSER,TURBI N0038325FRW05 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $2.0M | 2026-11-30 | MA | 8511396130!NOZZLE SEGMENT,AIRC SPE4A525F9033 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $1.7M | 2027-03-03 | MA | DOME,SPECIAL SPRMM125FR90G ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $1.2M | 2027-09-21 | MA | 8510991328!CASE,TURBINE,AIRCRA SPE4A525F1390 ↗ |
| General Electric Company | Department of Defense Department of the Navy | $1.1M | 2027-02-17 | MA | PLATE,COOLING,TURBI N0038325FRW04 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $1.1M | 2026-11-05 | MA | 8511930935!BAFFLE,AIRFLOW,AIRC SPE4A526F4310 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $1.0M | 2027-01-11 | MA | 8511059582!NOZZLE SEGMENT,AIRC SPE4A525F2856 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $930K | 2027-01-25 | MA | 8512054397!BAFFLE,AIRFLOW,AIRC SPE4A126F1090 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $911K | 2027-09-27 | MA | 8511832314!DISK,FAN,AIRCRAFT G SPE4A526F2904 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $871K | 2027-04-05 | MA | VALVE,SOLENOID SPRMM126FR905 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $812K | 2027-01-30 | MA | GEAR,BEVEL SPRRA125F0027 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $774K | 2027-07-26 | MA | 8510704445!TRANSMITTER,TEMPERA SPE4A524F058G ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $648K | 2027-03-05 | MA | 8510800730!WIRING HARNESS SPE4A624F324Y ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $647K | 2027-06-23 | MA | 8510933429!FLAMEHOLDER,AFTERBU SPE4A525F0113 ↗ |
| General Electric Company | Department of Defense Department of the Navy | $618K | 2026-09-17 | MA | FRAME,FRONT,PARTICL N0038325FRW03 ↗ |
| General Electric Company | Department of Homeland Security U.S. Coast Guard | $577K | 2027-11-15 | MA | PURCHASE OF T700 FIELD KIT THAT WILL BE USED ON THE USCG MH-60T AIRCRAFT. 70Z03826FZ0000001 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $549K | 2026-08-31 | MA | 8511320894!SEAL,AIR,AIRCRAFT G SPE4AX25F4005 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $501K | 2027-09-22 | MA | 8511446380!SHAFT,TURBINE,AIRCR SPE4A525F9875 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $477K | 2027-03-12 | MA | ACTUATOR,POWER LEVE SPRMM126FR903 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $432K | 2026-08-24 | MA | 8511130972!SHROUD,STATOR SPE4A725F3034 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $423K | 2026-10-08 | MA | 8510640590!SEAL,METALLIC,AIRCR SPE4A524F9879 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $395K | 2028-02-10 | MA | 8511189767!GEARSHAFT,SPUR SPE4A525F5316 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $390K | 2027-07-22 | MA | FUEL CONTROL,MAIN,T SPRPA126FRW07 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $347K | 2026-09-08 | MA | 8511312820!SEAL,METALLIC,AIRCR SPE4A525F7456 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $329K | 2027-04-30 | MA | 8511359795!INLET SEAL SPE4A525F8284 ↗ |
Track all 32 Massachusetts recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 336411 contracts and flags recompete notices the moment they post — $0.003 per record.