Recompete radar · NAICS 336411 · Ohio
Aircraft Manufacturing contracts expiring in Ohio
12 federal contracts coded NAICS 336411 (Aircraft Manufacturing) with place of performance in Ohio reach the end of their period of performance by 2028-02 — $16M of incumbent work that is likely to be recompeted. The largest incumbent is Selecttech Services Corporation ($6.5M expiring); the biggest buyer is Department of Defense ($16M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 12 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 12 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["336411"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Selecttech Services Corporation | Department of Defense Department of the Air Force | $6.5M | 2027-08-02 | OH | BLOCK 7.0/8.1 GABRESKI INSTALLS FA862923F0004 ↗ |
| L3HARRIS Technologies Integrated Systems L.P. | Department of Defense Department of the Air Force | $2.8M | 2026-08-31 | OH | FA863725FB004 - DELIVERY ORDER 08 REQUIREMENTS IN ACCORDANCE WITH ATTACHMENT 01 - ARMED OVERWATCH STATEMENT OF WORK ON THE BASE IDIQ FA863725FB004 ↗ |
| Purple Rhombus, INC. | Department of Defense Department of the Air Force | $1.9M | 2026-11-30 | OH | MASS PRODUCTION OF UNMANNED AIRCRAFT SYSTEMS (UAS) FA228026P0001 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $1.8M | 2028-01-24 | OH | 8511142591!ENGINE CONTROL KIT SPE4A725F3136 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $432K | 2026-10-09 | OH | 8511296031!SHIELD,HEAT,AIRCRAF SPE4A525F7075 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $368K | 2026-11-16 | OH | 8511384385!TUBE ASSEMBLY,METAL SPE4A525F8819 ↗ |
| S3 Aerodefense LLC | Department of Defense Defense Logistics Agency | $323K | 2026-11-09 | OH | 8511253842!HOUSING ASSEMBLY SPE4A725P7122 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $313K | 2026-11-03 | OH | 8511726692!FILTER,FLUID SPE4A126F0156 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $312K | 2027-09-13 | OH | 8511893706!EXHAUST SYSTEM,ENGI SPE4A126F0643 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $306K | 2027-09-14 | OH | 8511167219!HOUSING,ANTIFRICTIO SPE4A725F3300 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $278K | 2027-10-18 | OH | 8511450301!SEAL,METALLIC,AIRCR SPE4A525F9963 ↗ |
| General Electric Company | Department of Defense Defense Logistics Agency | $257K | 2027-01-04 | OH | 8510781698!EXHAUST SYSTEM,ENGI SPE4A524F118X ↗ |
Track all 12 Ohio recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 336411 contracts and flags recompete notices the moment they post — $0.003 per record.