Recompete radar · NAICS 518210 · Arizona
Data Processing, Hosting & Related Services contracts expiring in Arizona
30 federal contracts coded NAICS 518210 (Data Processing, Hosting & Related Services) with place of performance in Arizona reach the end of their period of performance by 2028-02 — $77M of incumbent work that is likely to be recompeted. The largest incumbent is Axon Enterprise, INC. ($53M expiring); the biggest buyer is Department of Veterans Affairs ($34M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 30 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["518210"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Axon Enterprise, INC. | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $12M | 2027-08-12 | AZ | TASK ORDER FOR DEMS 15A00023FAQ000163 ↗ |
| General Dynamics Mission Systems, INC. | Department of Defense Department of the Air Force | $10M | 2027-04-26 | AZ | GROUND MODERNIZATION AND SUSTAINMENT FOR MOBILE USER OBJECTIVE SYSTEM. FA880726FB002 ↗ |
| Axon Enterprise, INC. | Department of Justice Offices, Boards and Divisions | $6.5M | 2026-09-28 | AZ | EOUSA AXON JUSTICE PREMIERE PLATFORM ACCESS 15JPSS23P00000231 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $5.8M | 2027-05-24 | AZ | VA POLICE BODY AND VEHICLE CAMERAS 36C24223F0298 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $4.9M | 2026-11-16 | AZ | VISN 7 POLICE BODY CAMERAS AND VEHICLE DASH CAMERAS WITH DIGITAL MANAGEMENT SERVICES 36C24724N0067 ↗ |
| Axon Enterprise, INC. | Department of Justice U.S. Marshals Service | $4.4M | 2026-12-31 | AZ | INFORMATION TECHNOLOGY DIVISION (ITD) / BODY-WORN CAMERA PROGRAM OFFICE (BWCPO) ENTERPRISE LICENSE AGREEMENT (ELA) FOR THE AXON EVIDENCE HI… 15M10426PA4700003 ↗ |
| Televeda Systems, INC. | Department of Veterans Affairs Department of Veterans Affairs | $3.5M | 2027-04-30 | AZ | SUICIDE PREVENTION SERVICES 36C10X26C0011 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $3.4M | 2026-12-31 | AZ | AXON SUBSCRIPTION SERVICES VISN 22 36C26224N0266 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $3.3M | 2027-06-17 | AZ | VISN 15 BODY CAM AND SERVICE CONTRACT 36C25523N0429 ↗ |
| General Dynamics Mission Systems, INC. | Department of Defense Department of the Air Force | $3.2M | 2026-11-30 | AZ | 5-YEAR TASK ORDER BASE + 4 OPTION YEARS FA880725FB001 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $3.2M | 2027-09-21 | AZ | BODY CAMERAS WITH LICENSE AND STORAGE. BASE PLUS FOUR YEARS. 36C26023N0561 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $2.9M | 2027-08-31 | AZ | VISN 9 POLICE BODY CAMERAS AND VEHICLE MOUNTED CAMERAS 36C24923F0336 ↗ |
| Arizona Department Of Health Services | Social Security Administration Social Security Administration | $2.0M | 2027-06-28 | AZ | ARIZONA (AZ) - ENUMERATION AT BIRTH (EAB) AND RACE AND ETHNICITY (RE) RECORDS 28321324P00050209 ↗ |
| Arizona Department Of Health Services | Social Security Administration Social Security Administration | $1.8M | 2026-12-26 | AZ | ARIZONA (AZ) - ELECTRONIC DEATH RECORDS (EDR). 28321324P00050054 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $1.5M | 2027-06-19 | AZ | BODY WORN CAMERAS AND ASSOCIATED SERVICES 36C25223N0418 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $1.3M | 2026-09-30 | AZ | BODY CAM CLOUD STORAGE 36C24826N0070 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $1.3M | 2027-06-19 | AZ | BODY WORN CAMERAS AND ASSOCIATED SERVICES 36C25223N0463 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $749K | 2026-09-26 | AZ | VA POLICE BODY/VEHICLE CAMERAS AND CLOUD BASED EVIDENCE MANAGEMENT SYSTEM 36C10X22N0217 ↗ |
| Inovalon Provider, INC | Department of Health and Human Services Indian Health Service | $682K | 2026-08-31 | AZ | INSURANCE VERIFICATION SOFTWARE SERVICE FOR THE PHOENIX INDIAN MEDICAL CENTER 75H71221C00017 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $652K | 2027-06-19 | AZ | BODY WORN CAMERAS AND ASSOCIATED SERVICES 36C25223N0467 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $597K | 2027-06-19 | AZ | BODY WORN CAMERAS AND ASSOCIATED SERVICES 36C25223N0462 ↗ |
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $514K | 2027-06-19 | AZ | BODY WORN CAMERAS AND ASSOCIATED SERVICES 36C25223N0426 ↗ |
| Better Direct, LLC | Department of Health and Human Services National Institutes of Health | $488K | 2026-09-21 | AZ | OD: SUPPLY: PITCHBOOK ENTERPRISE SUBSCRIPTION RENEWAL - SEVERABLE 75N94025P00468 ↗ |
| Arizona Department Of Health Services | Department of Health and Human Services Centers for Disease Control and Prevention | $447K | 2027-05-01 | AZ | NCHS VSCP 75D30126F00005 ↗ |
| Inovalon Provider, INC | Department of Health and Human Services Indian Health Service | $425K | 2026-08-31 | AZ | INSURANCE VERIFICATION SOFTWARE SERVICE FOR THE PHOENIX INDIAN MEDICAL CENTER 75H71221C00018 ↗ |
Track all 30 Arizona recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 518210 contracts and flags recompete notices the moment they post — $0.003 per record.