Recompete radar · NAICS 518210 · California
Data Processing, Hosting & Related Services contracts expiring in California
29 federal contracts coded NAICS 518210 (Data Processing, Hosting & Related Services) with place of performance in California reach the end of their period of performance by 2028-02 — $369M of incumbent work that is likely to be recompeted. The largest incumbent is Peraton Enterprise Solutions LLC ($210M expiring); the biggest buyer is General Services Administration ($210M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 29 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["518210"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Peraton Enterprise Solutions LLC | General Services Administration Federal Acquisition Service | $124M | 2026-09-10 | CA | CALL ORDER 22 ENTITLEMENTS AND BENEFITS MAINTENANCE AND MODERNIZATION SERVICES 47QFMA21F0023 ↗ |
| Peraton Enterprise Solutions LLC | General Services Administration Federal Acquisition Service | $77M | 2026-09-26 | CA | CALL 27 LEGACY CREDENTIALING OPERATIONS MAINTENANCE AND SERVICES 47QFMA21F0035 ↗ |
| Oracle America, INC | Department of Defense Defense Information Systems Agency | $32M | 2026-12-07 | CA | JOINT WARFIGHTING CLOUD CAPABILITY PROGRAM MANAGEMENT HC105023F0003 ↗ |
| Oracle America, INC | Department of Defense Defense Information Systems Agency | $23M | 2027-05-28 | CA | DEFENSE MANPOWER DATA CENTER FIT FOR PURPOSE CLOUD HC105024F0009 ↗ |
| Oracle America, INC | Department of Defense Department of the Air Force | $13M | 2026-12-07 | CA | THIS TASK ORDER IS FOR ORACLE CLOUD INFRASTRUCTURE UNCLASSIFIED AND CLASSIFIED CLOUD SERVICE OFFERINGS AND ENTERPRISE SUPPORT IN SUPPORT OF… FA872626FB005 ↗ |
| Trussworks, INC. | Department of Housing and Urban Development Department of Housing and Urban Development | $13M | 2027-07-26 | CA | NEW CONTRACT TO MAINTAIN AND FURTHER DEVELOP THE HUD EXCHANGE WEBSITE. IT IS A WEBSITE THAT PROVIDES PROGRAM INFORMATION, GUIDANCE, SERVICE… 86615325C00002 ↗ |
| Peraton Enterprise Solutions LLC | General Services Administration Federal Acquisition Service | $9.7M | 2026-09-25 | CA | ELECTRONIC HEALTH RECORD MODERNIZATION EHRM INITIATIVES II 47QFMA21F0037 ↗ |
| Public Health, California Department Of | Social Security Administration Social Security Administration | $9.3M | 2027-06-28 | CA | CALIFORNIA (CA) - ENUMERATION AT BIRTH (EAB) AND RACE AND ETHNICITY (RE) RECORDS 28321324C00060014 ↗ |
| Ignite Digital Federal Services, LLC | Department of Defense Department of the Navy | $8.8M | 2026-09-18 | CA | FOR FUNDING PURPOSES ONLY N6523623F0770 ↗ |
| Amazon Web Services, INC. | Department of Defense Department of the Navy | $8.5M | 2026-09-30 | CA | MILLINGTON DATA CENTER COOP N0003925FE073 ↗ |
| Ignite Digital Federal Services, LLC | Department of Defense Department of the Navy | $8.2M | 2026-09-22 | CA | PROGRAM MANAGEMENT AND BUSINESS FINANCIAL MANAGEMENT, ACQUISITION SUPPORT, AND PROCESS IMPROVEMENT SUPPORT N6523623F0748 ↗ |
| Public Health, California Department Of | Social Security Administration Social Security Administration | $7.3M | 2026-12-26 | CA | CALIFORNIA (CA) - ELECTRONIC DEATH RECORDS (EDR) 28321324C00060003 ↗ |
| Acumen LLC | Department of Health and Human Services Food and Drug Administration | $6.3M | 2026-09-29 | CA | THE CBER BIOLOGICS EFFECTIVENESS AND SAFETY (BEST) BEST1 INITIATIVE: BEST COORDINATING CENTER 75F40125C00096 ↗ |
| Amazon Web Services, INC. | Department of Defense Department of the Navy | $5.1M | 2027-04-17 | CA | MILLINGTON DATA CENTER (MDC) CONTINUITY OF OPERATIONS (COOP) IN THE CLOUD PHASE 2 N0003926FF005 ↗ |
| Ignite Digital Federal Services, LLC | Department of Defense Department of the Navy | $4.8M | 2026-09-16 | CA | AWARD N6523623F0737 ↗ |
| Truss Crane INC | Department of Veterans Affairs Department of Veterans Affairs | $2.8M | 2027-09-13 | CA | MEDICAL RECORDS SCANNING AND STORAGE 36C26123P1526 ↗ |
| Muon Space INC | Department of Commerce National Oceanic and Atmospheric Administration | $2.5M | 2027-06-03 | CA | FOR THIS PILOT STUDY, NOAA WILL USE PILOT STUDY DATA TO ASSESS THE QUALITY AND IMPACT OF AVAILABLE COMMERCIAL MULTI-SPECTRAL IMAGERY OBSERV… 1332KP26P0021 ↗ |
| Strategic Business Systems INC | Department of Defense Department of the Navy | $2.5M | 2026-09-30 | CA | SERVICES/MILESTONES AND OTHER DIRECT COSTS FOR COSMOS AWS PRODUCTION CLOUD ENVIRONMENT FOR PHASE 2. N6600126P6017 ↗ |
| Lastwall CORP. | Department of Defense Washington Headquarters Services | $2.1M | 2027-05-21 | CA | MULTI-FACTOR AUTHENTICATION SUPPORT SERVICES FOR THE DEFENSE INNOVATION UNIT. HQ003426CE035 ↗ |
| Amazon Web Services, INC. | Department of Defense Department of the Navy | $1.9M | 2026-08-31 | CA | AWS CLOUD SERVICES N0024423F0403 ↗ |
| Oracle America, INC | Department of Defense Department of the Army | $1.8M | 2027-03-12 | CA | THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA) REQUIRES ORACLE AMERICA CLOUD COMPUTING CAPABILITIES AND SERVICES AT DOD IMPACT LEVEL (IL) 2,… W519TC25FA006 ↗ |
| Public Health, California Department Of | Department of Health and Human Services Centers for Disease Control and Prevention | $1.7M | 2027-05-01 | CA | NCHS VSCP 75D30126F00005 ↗ |
| North Wind Resource Consulting LLC | Department of Defense Department of the Army | $1.2M | 2026-09-29 | CA | TASK 4: BUILD AND APPLICATION DEVELOP... W9123821C0044 ↗ |
| Oracle America, INC | Department of Defense Defense Logistics Agency | $1.0M | 2026-09-28 | CA | JOINT WARFIGHTING CLOUD CAPABILITY (JWCC) TASK ORDER FOR ORACLE CLOUD INFRASTRUCTURE SERVICES FOR ICAM PROGRAM MANAGEMENT SUPPORT SERVICES SP470123F0224 ↗ |
| Ando Media, LLC | Department of Defense Defense Media Activity | $1.0M | 2026-08-31 | CA | BASIC RADIO STATION/ LOCAL STREAMS TREASURY CODE: 97 0100 000 HQ051621C0019 ↗ |
Track all 29 California recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 518210 contracts and flags recompete notices the moment they post — $0.003 per record.