Recompete radar · NAICS 518210 · Pennsylvania
Data Processing, Hosting & Related Services contracts expiring in Pennsylvania
23 federal contracts coded NAICS 518210 (Data Processing, Hosting & Related Services) with place of performance in Pennsylvania reach the end of their period of performance by 2028-02 — $37M of incumbent work that is likely to be recompeted. The largest incumbent is Pennsylvania Department Of Health ($7.8M expiring); the biggest buyer is Department of Defense ($18M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 23 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 23 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["518210"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Axon Enterprise, INC. | Department of Veterans Affairs Department of Veterans Affairs | $4.4M | 2027-09-29 | PA | VISN 4 POLICE SERVICE BODY WORN CAMERAS 36C24422N1120 ↗ |
| Healthverity INC | Department of Health and Human Services Centers for Disease Control and Prevention | $4.1M | 2027-08-19 | PA | PPRL SERVICES EO 14398 75D30126C21084 ↗ |
| Pennsylvania Department Of Health | Social Security Administration Social Security Administration | $3.6M | 2026-12-26 | PA | PENNSYLVANIA (PA) - ELECTRONIC DEATH RECORDS (EDR). 28321324P00050048 ↗ |
| Qualx, LLC | Department of Defense Department of the Army | $3.5M | 2026-09-26 | PA | DIGITIZATION OF ARCHIVAL MATERIAL FY24-FY29 W91QF024F0006 ↗ |
| Cardinal Health 200, LLC | Department of Defense Defense Logistics Agency | $3.0M | 2026-09-25 | PA | DOD DLA CARDINAL SUPPLYLINE SUPPORT MEDICAL CONTRACT AWARD FY24 SP470124C0064 ↗ |
| Cardinal Health 200, LLC | Department of Defense Defense Logistics Agency | $2.8M | 2026-09-19 | PA | 8510084616!SUPPLYLINE MASTER AGREEMENT SP470123C0056 ↗ |
| Pennsylvania Department Of Health | Social Security Administration Social Security Administration | $2.7M | 2027-06-28 | PA | PENNSYLVANIA (PA) - ENUMERATION AT BIRTH (EAB) AND RACE AND ETHNICITY (RE) RECORDS 28321324P00050187 ↗ |
| Amazon Web Services, INC. | Department of Defense Defense Information Systems Agency | $1.5M | 2027-03-23 | PA | JOINT WARFIGHTING CLOUD CAPABILITY (JWCC) SANDBOX TASK ORDER HC105023F0009 ↗ |
| Global Healthcare Exchange, LLC | Department of Defense Defense Logistics Agency | $1.4M | 2026-09-29 | PA | 8510168279!GHX DATA SUBSCRIPTION SP470123C0087 ↗ |
| Advantaged Solutions, LLC | Department of Defense Defense Logistics Agency | $1.2M | 2026-09-29 | PA | ENTERPRISE RESOURCE PLANNING (ERP) PROCUREMENT FOR PUBLIC SECTOR (PPS) SP470125F0249 ↗ |
| Microsoft Corporation | Department of Defense Defense Information Systems Agency | $1.0M | 2027-04-13 | PA | HOSTING AND COMPUTE (HAC) CYBER DEFENDER HC105026F0011 ↗ |
| Microsoft Corporation | Department of Defense Defense Information Systems Agency | $990K | 2027-01-31 | PA | HACC VULCAN HC105024F0007 ↗ |
| Google Public Sector LLC | Department of Defense Defense Information Systems Agency | $849K | 2027-03-23 | PA | JOINT WARFIGHTING CLOUD CAPABILITY (JWCC) SANDBOX TASK ORDER HC105023F0006 ↗ |
| Progressive Technology Federal Systems INC | Department of Defense Department of the Army | $807K | 2027-05-25 | PA | ARMY HERITAGE EDUCATION CENTER (AHEC) DIGITIZATION CALL ORDER (MAY-SEPTEMBER 2026) W91QF026FA008 ↗ |
| Pennsylvania Department Of Health | Department of Health and Human Services Centers for Disease Control and Prevention | $755K | 2027-05-01 | PA | VSC P 2022-2027 - PA - INSERT IPP HHSAR CLAUSE 75D30126F00005 ↗ |
| Pennsylvania Department Of Health | Department of Health and Human Services Centers for Disease Control and Prevention | $755K | 2027-05-01 | PA | VSC P 2022-2027 - PA 75D30122F00001 ↗ |
| Microsoft Corporation | Department of Defense Defense Information Systems Agency | $742K | 2027-03-23 | PA | JOINT WARFIGHTING CAPABILITY CONTRACT(JWCC) SANDBOX TASK ORDER HC105023F0007 ↗ |
| Trustees Of The University Of Pennsylvania, The | Department of Health and Human Services National Institutes of Health | $702K | 2027-07-19 | PA | NIA: DATA ANALYSIS AND HARMONIZATION SERVICES ADSP GENOME PROCESSING AND STORAGE 75N98026P01044 ↗ |
| Pinnacle 21, LLC | Department of Health and Human Services Food and Drug Administration | $601K | 2026-09-27 | PA | DATAFIT SYSTEMS OPERATIONS & MAINTENANCE SERVICES 75F40125F19013 ↗ |
| Amazon Web Services, INC. | Department of Defense Defense Information Systems Agency | $545K | 2026-09-23 | PA | ARTIFICIAL INTELLIGENCE SOLUTIONS FOR CYBERSECURITY AND ENHANCED NETWORK DEFENSE FOR DEFENSIVE CYBER OPERATIONS HC105025F0060 ↗ |
| Integrated Solutions And Services Unlimited, INC | Department of Veterans Affairs Department of Veterans Affairs | $504K | 2027-03-31 | PA | DOCUMENT SCANNING PHILADELPHIA 36C24426N0503 ↗ |
| Trustees Of The University Of Pennsylvania, The | Department of the Treasury Bureau of the Fiscal Service | $368K | 2027-02-08 | PA | WRDS DATA - NEW AWARD (RENEWAL) 20341522P00016 ↗ |
| Pinnacle 21, LLC | Department of Health and Human Services Food and Drug Administration | $282K | 2026-09-17 | PA | FY25 CBER STUDY DATA VALIDATION TASK ORDER - ANALYSIS DATA MODEL (ADAM) CONTENT VALIDATION (CASA-CV) 75F40125F19012 ↗ |
Track all 23 Pennsylvania recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 518210 contracts and flags recompete notices the moment they post — $0.003 per record.