Recompete radar · NAICS 541512 · District of Columbia
Computer Systems Design Services contracts expiring in District of Columbia
709 federal contracts coded NAICS 541512 (Computer Systems Design Services) with place of performance in District of Columbia reach the end of their period of performance by 2028-02 — $9.94B of incumbent work that is likely to be recompeted. The largest incumbent is Accenture Federal Services LLC ($1.79B expiring); the biggest buyer is General Services Administration ($1.33B).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 709 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["541512"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Leidos, INC. | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $624M | 2027-04-30 | DC | ESA V MANAGED SERVICES (ATF AND FCS) 15A00020FAQA00189 ↗ |
| Accenture Federal Services LLC | Department of Veterans Affairs Department of Veterans Affairs | $381M | 2026-12-29 | DC | VBA DGIB SUPPORT SERVICES PURCHASE 36C10D24F0021 ↗ |
| Accenture Federal Services LLC | Department of Energy Department of Energy | $333M | 2026-08-31 | DC | BPA ORDER 34, CONSOLIDATED SUPPORT SERVICES/ITIL ALIGNMENT ISSUED UNDER MASTER BPA NUMBER 89303019AIM000005 89303022FIM000088 ↗ |
| Deloitte Consulting LLP | Department of Defense Department of the Army | $304M | 2027-05-21 | DC | THIS ORDER IS FOR DEPUTY ASSISTANT SECRETARY OF THE ARMY DATA, ENGINEERING AND SOFTWARE TO PROVIDE HUMAN CENTERED DESIGN, DEVSECOPS, DATA M… W56JSR23F0062 ↗ |
| Science Applications International Corporation | Department of State Department of State | $253M | 2027-02-08 | DC | THIS INTERIM AWARD PROVIDES THE PRIMARY ENGINEERING, TIER II AND III OPERATIONS AND MAINTENANCE (O AND M) AND CYBER SECURITY SUPPORT FOR TH… 19AQMM25F0271 ↗ |
| Accenture Federal Services LLC | Department of Commerce Office of the Secretary | $242M | 2026-10-31 | DC | BUSINESS APPLICATIONS SOLUTION (BAS) 1331L520C13OS0005 ↗ |
| Deloitte Consulting LLP | Department of State Department of State | $205M | 2027-03-27 | DC | THIS IS A TASK ORDER FOR PROVIDING IT BUSINESS, PLANNING, AND TECHNICAL ADVISORY SUPPORT SERVICES. 19AQMM21F4397 ↗ |
| Booz Allen Hamilton INC | Securities and Exchange Commission Securities and Exchange Commission | $196M | 2027-12-11 | DC | INFORMATION SYSTEMS TESTING AND COMPLIANCE SUPPORT SERVICES 50310220F0017 ↗ |
| Deloitte Consulting LLP | General Services Administration Federal Acquisition Service | $193M | 2026-09-13 | DC | GINNE MAE IT INTEGRATED CLOUD DEDICATED CLOUD MIGRATION 47QFDA20F0076 ↗ |
| Booz Allen Hamilton INC | Department of Veterans Affairs Department of Veterans Affairs | $172M | 2027-04-16 | DC | BENEFITS ENTERPRISE SERVICES 36C10B26F0121 ↗ |
| Maximus Federal Technology Solutions, LLC | Securities and Exchange Commission Securities and Exchange Commission | $157M | 2026-12-15 | DC | SEC ENTERPRISE EDGAR SYSTEM SUPPORT SERVICES 50310221F0112 ↗ |
| Science Applications International Corporation | Department of the Treasury Internal Revenue Service | $155M | 2027-06-19 | DC | TCLOUD TASK ORDER 6: CLOUD APPLICATION ASSESSMENT, CLOUD IMPLEMENTATIONS, CLOUD OPS AND MAINTENANCE, CLOUD SERVICE PROVIDERS (CSPS), AND CS… 2032H525F00053 ↗ |
| Deloitte Consulting LLP | General Services Administration Federal Acquisition Service | $143M | 2027-02-28 | DC | MBSOA RECOMPETE FY23 47QFDA23F0016 ↗ |
| Steampunk, INC. | Department of Homeland Security U.S. Immigration and Customs Enforcement | $141M | 2027-03-07 | DC | THIS AWARD IS FOR SECURITY ASSURANCE SUPPORT SERVICES (SASS) II 70CTD023FR0000053 ↗ |
| Accenture Federal Services LLC | Department of Energy Federal Energy Regulatory Commission | $141M | 2027-09-28 | DC | CORE IT SERVICES - CBOSS BPA 89603024F0002 ↗ |
| Personnel Decisions Research Institutes, LLC | General Services Administration Federal Acquisition Service | $137M | 2027-01-28 | DC | OPM HUMAN RESOURCES ASSESSMENT SUPPORT FOR THE USA HIRE PROGRAM 47QFMA21C0001 ↗ |
| Team Greenzone JV LLC | Securities and Exchange Commission Securities and Exchange Commission | $129M | 2027-04-09 | DC | SEC ENTERPRISE-WIDE APPLICATIONS MANAGEMENT SUPPORT SERVICES 50310220F0073 ↗ |
| Cgi Federal INC. | General Services Administration Federal Acquisition Service | $126M | 2027-07-09 | DC | EPA INFORMATION TECHNOLOGY ENTERPRISE DEVELOPMENT (ITED) TASK ORDER (47QFCA23F0030) AWARD FROM TASK ORDER REQUEST (47QFCA23R0032) IN SUPPOR… 47QFCA23F0030 ↗ |
| Deloitte Consulting LLP | Department of the Treasury Bureau of Engraving and Printing | $124M | 2026-11-20 | DC | BEP MANUFACTURING EXECUTION SYSTEM(MES) SUPPORT SERVICES CYRBYME-NA 2031ZB21F00015 ↗ |
| Accenture Federal Services LLC | Department of State Department of State | $122M | 2027-05-31 | DC | ESTABLISH NEW CONSOLIDATION CALL ORDER UNDER ILMS ACCENTURE BPA 19AQMM23A0218 OF POOLS 1 THROUGH 8. 19AQMM25F7037 ↗ |
| Deloitte Consulting LLP | Department of State Department of State | $116M | 2027-03-26 | DC | TRAVEL ISSUANCE AND OVERSEAS CITIZEN ASSISTANCE (TIOCA) PORTFOLIO SUPPORT SERVICES. 19AQMM25F1648 ↗ |
| Pyramid Systems, INC. | General Services Administration Federal Acquisition Service | $102M | 2026-09-23 | DC | DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD), OFFICE OF THE CHIEF INFORMATION OFFICER (OCIO)- OPERATIONS AND MAINTENANCE (O&M). 47QFDA21F0008 ↗ |
| Procentrix, LLC | Securities and Exchange Commission Securities and Exchange Commission | $100M | 2027-08-22 | DC | SEC ENTERPRISE-WIDE ENTERPRISE SHAREPOINT SUPPORT SERVICES 50310220F0160 ↗ |
| Deloitte Consulting LLP | Department of Homeland Security Office of Procurement Operations | $98M | 2027-01-29 | DC | TO PROVIDE PROGRAM MANAGEMENT SERVICES IN SUPPORT OF THE FINANCIAL MANAGEMENT OFFICE. 70RDAD22FC0000107 ↗ |
| International Business Machines Corporation | General Services Administration Federal Acquisition Service | $96M | 2027-05-14 | DC | IGF::OT::IGF GINNIE MAE IT INFRASTRUCTURE CONSOLIDATION GS11Q17BJP0005 ↗ |
Track all 709 District of Columbia recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 541512 contracts and flags recompete notices the moment they post — $0.003 per record.