Recompete radar · NAICS 541690 · California
Other Scientific & Technical Consulting contracts expiring in California
73 federal contracts coded NAICS 541690 (Other Scientific & Technical Consulting) with place of performance in California reach the end of their period of performance by 2028-02 — $163M of incumbent work that is likely to be recompeted. The largest incumbent is Pundir Group, INC ($58M expiring); the biggest buyer is General Services Administration ($58M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 73 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["541690"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Pundir Group, INC | General Services Administration Public Buildings Service | $13M | 2027-06-30 | CA | CALL ORDER - O&M BASIC SERVICES, VTE, SERVICES - PELOSI FB - BROWNING COA - 50 UNP 47PK0224F0019 ↗ |
| Ccs Associates, INC. | Department of Health and Human Services National Institutes of Health | $12M | 2027-09-29 | CA | THE PURPOSE OF THIS REQUIREMENT IS TO PROVIDE REGULATORY SERVICES AND TECHNICAL SUPPORT TO THE DIVISION OF CANCER PREVENTION (DCP) AT THE N… 75N91023C00054 ↗ |
| Acumen LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $11M | 2027-08-14 | CA | MIDS IDIQ TASK ORDER AWARD FOR PHYSICIAN-LEVEL COST MEASURE AND PATIENT RELATIONSHIP CODES 75FCMC24F0142 ↗ |
| Acumen LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $10M | 2027-08-04 | CA | MIDS IDIQ 75FCMC24F0146 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $9.9M | 2027-01-31 | CA | BASE YEAR CALL ORDER FOR O&M, CUSTODIAL, VTE, AND TRASH SERVICES FOR APPRAISERS BUILDING AND CUSTOM HOUSE 47PK0224F0015 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $9.2M | 2027-01-31 | CA | EXERCISE OPTION YEAR 1 - CUSTODIAL, GROUNDS, O&M, VTE, & TRASH SERVICES- BAKERSFIELD / COYLE 47PK0224F0010 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $7.3M | 2027-05-31 | CA | OPERATIONS & MAINTENANCE SERVICES FOR THE 312 N. SPRING ST. FEDERAL BUILDING & U.S. COURTHOUSE AND THE DEA FEDERAL BUILDING LOCATIONS UNDER… 47PK0224F0020 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $6.4M | 2027-06-30 | CA | CALL ORDER TO EXERCISE OF OPTION 2, YEAR 3 UNDER BPA 47PK0221A0009. NON-LOGO. 7/1/23 THROUGH 6/30/2024 47PK0223F0030 ↗ |
| Ccs Associates, INC. | Department of Health and Human Services National Institutes of Health | $6.2M | 2027-09-29 | CA | THE PURPOSE OF THE ACQUISITION IS TO PROVIDE A VARIETY OF CRITICAL CANCER PREVENTION INFORMATION MANAGEMENT FUNCTIONS NECESSARY TO SUPPORT… 75N91023C00055 ↗ |
| Berkeley Research Group, LLC | Federal Trade Commission Federal Trade Commission | $6.0M | 2026-11-08 | CA | EXPERT SERVICES 29FTC123C0006 ↗ |
| Bowhead Marine Support Services, LLC | Department of Defense Department of the Navy | $5.3M | 2026-09-16 | CA | WATERCRAFT OPERATION AND MAINT SERVICES M6890923F7903 ↗ |
| Lab2Market, Pbc | Department of Health and Human Services National Institutes of Health | $4.8M | 2027-05-22 | CA | SCIENTIFIC ENTREPRENEURIAL C3I TRAINING 75N92022C00039 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $4.5M | 2027-02-28 | CA | CALL ORDER FOR OPERATIONS AND MAINTENANCE (O&M) SERVICES AT THE RONALD V. DELLUMS FEDERAL BUILDING AND U. S. COURTHOUSE LOCATED IN OAKLAND,… 47PG5226F0007 ↗ |
| University Of California San Diego | Department of Defense Department of the Army | $4.0M | 2026-09-30 | CA | RUSSIAN RIVER COHO SALMON MONITORING CONTRACT W912P721C0002 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $2.9M | 2027-05-31 | CA | BPA CALL FOR THE INITIAL 3-MONTH BASE PERIOD OF PERFORMANCE FROM MARCH 01, 2026 THROUGH MAY 31, 2026 FOR OPERATIONS & MAINTENANCE AT USCH 3… 47PG5226F0008 ↗ |
| Fishbio | Department of the Interior Bureau of Reclamation | $2.9M | 2027-08-31 | CA | MONITORING ADULT ANADROMOUS O. MYKISS IN THE LOWER SAN JOAQUIN AND STANISLAUS RIVER 140R2023P0071 ↗ |
| National Academy Of Sciences | Department of Defense Department of the Navy | $2.9M | 2026-11-30 | CA | SCIENTIFIC RESEARCH, EO14042 N0024422C0002 ↗ |
| Vernadero Group INC | Department of Defense Department of the Navy | $2.7M | 2027-09-30 | CA | FY24 MCAGCC OPBUD DESERT TORTOISE TRANSLOCATION MONITORING N6247324F5190 ↗ |
| Io Environmental And Infrastructure Incorporated | Department of Defense Department of the Navy | $2.3M | 2027-03-21 | CA | X158 FILL OF ISOLATED, NON-TIDAL WETLANDS WITHIN PARCEL I, PARCEL N6247322F4301 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $2.0M | 2027-03-31 | CA | 12 MONTH EMERGENCY BRIDGE CALL FOR OPERATIONS MAINTENANCE & VERTICAL TRANSPORTATION EQUIPMENT (OMVTE) SERVICES AT THE FRANK HAGEL FEDERAL B… 47PG5226F0009 ↗ |
| Gulf South Research CORP | Department of Defense Department of the Navy | $1.8M | 2026-09-24 | CA | X007 RFP FOR ISLAND FOX POPULATION AND SENTINEL FOX MONITORING N6247321F5522 ↗ |
| Pundir Group, INC | General Services Administration Public Buildings Service | $1.6M | 2027-02-28 | CA | FE O&M_VTE SERVICES - ROBERT F PECKHAM FB US COURTHOUSE 47PK0225F0009 ↗ |
| Fedwriters, INC. | Department of Defense Department of the Navy | $1.6M | 2027-03-06 | CA | MEDIA SERVICE M6890922F7907 ↗ |
| Jacobs Engineering Group INC. | Department of the Interior Bureau of Reclamation | $1.5M | 2027-02-28 | CA | CALSIM CLIMATE ANALYSIS DEVELOPMENT TO FACILITATE CENTRAL VALLEY PROJECT ADAPTION 140R2024P0021 ↗ |
| Scicrunch | Department of Health and Human Services National Institutes of Health | $1.5M | 2026-08-29 | CA | PERFORMS CRITICAL ANALYSES OF TASKS AS WELL AS PLANS, COORDINATES, AND SUPPORTS TRANS-NIH INITIATIVES AND RESEARCH RESOURCES FOR NUMEROUS K… 75N97021P00135 ↗ |
Track all 73 California recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 541690 contracts and flags recompete notices the moment they post — $0.003 per record.