Recompete radar · NAICS 541715 · Minnesota
R&D in Physical, Engineering & Life Sciences contracts expiring in Minnesota
26 federal contracts coded NAICS 541715 (R&D in Physical, Engineering & Life Sciences) with place of performance in Minnesota reach the end of their period of performance by 2028-02 — $67M of incumbent work that is likely to be recompeted. The largest incumbent is Solventum US LLC ($20M expiring); the biggest buyer is Department of Defense ($54M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 26 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["541715"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Solventum US LLC | Department of Defense Defense Health Agency | $20M | 2027-09-05 | MN | INTEROPERABLE ECOSYSTEM FOR VIRTUAL CARE ENABLED WOUND MANAGEMENT RESEARCH HT942524C0066 ↗ |
| Regents Of The University Of Minnesota | Department of Defense Department of the Army | $10M | 2027-09-24 | MN | GRID OF POWERFUL HPC ENGINEERING RESOURCES AND SYSTEMS (GOPHERS) W900KK24C0041 ↗ |
| Mayo Clinic | Department of Defense Department of the Navy | $4.3M | 2027-11-19 | MN | RESEARCH AND DEVELOPMENT OF ADVANCED ELECTRONICS AND COMMUNICATIONS AND MIXED-SIGNAL ASIC DEVELOPMENT FOR LOW-COST CSAC N0001422C2019 ↗ |
| G.D.O., INC | Department of Defense Department of the Army | $4.3M | 2027-05-03 | MN | BROAD AGENCY ANNOUNCEMENT (BAA) PROPOSAL ENTITLED, DEMONSTRATION OF THE UNDERWATER CUT AND CAPTURE SYSTEM TECHNOLOGY 2025-0046 W912HZ26CA015 ↗ |
| Regents Of The University Of Minnesota | Department of Health and Human Services National Institutes of Health | $2.2M | 2027-06-30 | MN | CORONARY ARTERY RISK DEVELOPMENT IN YOUNG ADULTS (CARDIA) STUDY - UNIVERSITY OF MINNESOTA FIELD CENTER. 75N92023F00001 ↗ |
| Architecture Technology INC | Department of Defense Department of the Navy | $2.1M | 2027-10-01 | MN | SBIR PHASE II N6833523C0161 ↗ |
| Collaboration.Ai, LLC | National Aeronautics and Space Administration National Aeronautics and Space Administration | $2.0M | 2027-04-16 | MN | EO14042 - OPEN CALL FOR INNOVATIVE DEFENSE-RELATED DUAL-PURPOSE TECHNOLOGIES/SOLUTIONS WITH A CLEAR AIR FORCE STAKEHOLDER NEED 80NSSC23CA050 ↗ |
| Architecture Technology INC | Department of Defense Department of the Army | $2.0M | 2027-03-02 | MN | TECHNOLOGY SYSTEM THAT ALLOWS USERS AND SOLDIERS TO SECURELY AUTHENTICATE THEIR IDENTITIES AT REMOTE FACILITIES WITHOUT REQUIRING THEIR BIO… W5170125CA243 ↗ |
| Zepto Life Technology, INC. | Department of Health and Human Services National Institutes of Health | $1.9M | 2027-04-30 | MN | TO DEVELOP AND CLINICALLY VALIDATE AN INNOVATIVE CELL-FREE DEOXYRIBONUCLEIC ACID (CFDNA) BASED PANEL FOR DETECTING DISEASE-CAUSING FUNGI DI… 75N93026C00010 ↗ |
| Architecture Technology INC | Department of Defense Department of the Air Force | $1.8M | 2027-12-30 | MN | THIS SBIR EFFORT IS INTENDED TO DEVELOP A FOD DETECTION AND LOCALIZATION SYSTEM TO COMMUNICATE FOD INFORMATION TO AN AUTONOMOUS ELECTRIC VE… FA560625P0008 ↗ |
| Smart Information Flow Technologies LLC | Department of Defense Department of the Army | $1.8M | 2027-05-21 | MN | DARPA STTR PHASE II TITLED VANESSA W912CG24C0014 ↗ |
| Specpro Sustainment And Environmental, LLC | Environmental Protection Agency Environmental Protection Agency | $1.6M | 2027-03-23 | MN | AH51 - TOXICOLOGY AND ECOLOGY RESEARCH SUPPORT CONTRACT AT THE GREAT LAKES TOXICOLOGY AND ECOLOGY DIVISION, DULUTH, MINNESOTA 68HERW26F0057 ↗ |
| Agnitron Technology, INC. | Department of the Interior Departmental Offices | $1.4M | 2027-10-11 | MN | INNOVATIVE APPROACHES FOR ENHANCED DOPING AND LOW-RESISTANCE CONTACTS IN ALN DIODES 140D0424C0048 ↗ |
| Architecture Technology INC | Department of Defense Department of the Air Force | $1.2M | 2027-07-19 | MN | TOPIC #: AF224-0011 PROPOSAL #: F2-17766 SBIR PHII AWARDS FOR SOFTWARE-DEFINED AGILE BLOCKCHAIN ENHANCED RESOURCE PROVISIONING (SABER) FIRM… FA945325CX042 ↗ |
| Anno.Ai, INC. | Department of Defense Department of the Air Force | $1.2M | 2027-06-01 | MN | ECHODOME - PASSIVE ACOUSTIC EARLY WARNING THREAT DETECTION FA864925P0462 ↗ |
| Arcnano, INC. | Department of Defense Department of the Air Force | $1.2M | 2027-02-12 | MN | SBIR PHASE II MEMS SCALE ION ENERGY ANALYZER FA955025CB004 ↗ |
| Rtx Bbn Technologies, INC. | Department of Defense Department of the Army | $1.1M | 2027-02-04 | MN | AWARDED TO RAYTHEON TECHNOLOGIES TO DEVELOP MEDICAL ARTIFICIAL INTELLIGENCE (AI) AGENTS TO OBSERVE, DETECT, AND EVALUATE MEDICAL PERFORMANC… W912CG25C0001 ↗ |
| Architecture Technology INC | Department of Defense Department of the Navy | $1.0M | 2027-02-05 | MN | 873AUTHORITY N6833525C0179 ↗ |
| Regents Of The University Of Minnesota | Department of Health and Human Services National Institutes of Health | $917K | 2027-03-25 | MN | NICHD: R&D: METABOLOME OF SLEEP AND ADVERSE BIRTH OUTCOMES: NON-SEVERABLE 75N94025F00002 ↗ |
| Osemi INC | National Aeronautics and Space Administration National Aeronautics and Space Administration | $900K | 2027-09-28 | MN | PHASE I SBIR - CUBIC BN DIODES AND TRANSISTORS 80NSSC25C0483 ↗ |
| Regents Of The University Of Minnesota | Department of Defense Department of the Army | $836K | 2027-09-27 | MN | SERDP PROJECT ER23-3676 "DEVELOPMENT OF A SCREENING-LEVEL TOOL TO ESTIMATE PFAS RETENTION LIFETIMES FOR ENGINEERED SORBENTS IN PASSIVE STOR… W912HQ23C0094 ↗ |
| Regents Of The University Of Minnesota | Department of Health and Human Services National Institutes of Health | $780K | 2027-01-31 | MN | CORONARY ARTERY RISK DEVELOPMENT IN YOUNG ADULTS (CARDIA) STUDY - UNIVERSITY OF MINNESOTA FIELD CENTER. 75N92026F00001 ↗ |
| Exergi Predictive LLC | Department of Defense Department of the Navy | $600K | 2027-05-17 | MN | SBIR PHASE II N6833526C0230 ↗ |
| 3M Company | National Aeronautics and Space Administration National Aeronautics and Space Administration | $368K | 2027-02-28 | MN | L-DREAM SEEKS TO DEVELOP A LUNAR DUST MITIGATION COATING WHICH MINIMIZES ELECTROSTATIC ADHESION FORCES AND CAN BE APPLIED ONTO SOLAR CELLS… 80GRC025C0006 ↗ |
| Regents Of The University Of Minnesota | Department of Health and Human Services National Institutes of Health | $367K | 2027-07-31 | MN | NICHD: R&D: SPAN ANALYSIS 2025: NON-SEVERABLE 75N94025F00001 ↗ |
Track all 26 Minnesota recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 541715 contracts and flags recompete notices the moment they post — $0.003 per record.