Recompete radar · NAICS 541715 · Rhode Island
R&D in Physical, Engineering & Life Sciences contracts expiring in Rhode Island
21 federal contracts coded NAICS 541715 (R&D in Physical, Engineering & Life Sciences) with place of performance in Rhode Island reach the end of their period of performance by 2028-02 — $39M of incumbent work that is likely to be recompeted. The largest incumbent is Nautilus Defense LLC ($18M expiring); the biggest buyer is Department of Defense ($39M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 21 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 21 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["541715"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Nautilus Defense LLC | Department of Defense Department of the Navy | $18M | 2027-05-27 | RI | SMART ELECTRICALLY POWERED AND NETWORKED TEXTILE SYSTEMS (SMART EPANTS) PROGRAM N6600123C4514 ↗ |
| Havocai INC. | Department of Defense Department of the Army | $2.0M | 2027-09-09 | RI | SMALL BUSINESS INNOVATION RESEARCH, DIRECT TO PHASE II TOPIC A254-P026, XTECHPACIFIC OPEN TOPIC W5170126CA043 ↗ |
| Havocai INC. | Department of Defense Department of the Army | $2.0M | 2027-07-30 | RI | A254-P030 - HAVOC OVERWATCH CONTROL - PLATFORM-AGNOSTIC COLLABORATIVE AUTONOMY AND INTUITIVE UI W5170126CA035 ↗ |
| Rite-Solutions, INC. | Department of Defense Department of the Navy | $2.0M | 2027-09-13 | RI | ADVANCING RESEARCH ON CYBER-PHYSICAL SYSTEMS SECURITY AND RESILIENCE IN A NAVAL ENVIRONMENT N0001424C1328 ↗ |
| American Ecotech L.C. | Department of Defense Department of the Air Force | $1.8M | 2027-02-26 | RI | EXPANDED WAVELENGTH NEPHELOMETRY FOR IMPROVED PARTICLE DETECTION FA864924P1092 ↗ |
| Aerocyonics, INC. | Department of Defense Missile Defense Agency | $1.8M | 2028-01-11 | RI | ULTRASHORT PULSE LASER PROCESSING FOR DECAPSULATION AND SAMPLE PREPARATION OF MICROELECTRONICS HQ086026CE008 ↗ |
| Applied Radar INC | Department of Defense Department of the Air Force | $1.2M | 2027-06-28 | RI | S-BAND MOBILE AD-HOC NETWORKS (MANET) FA238526CB008 ↗ |
| Brown University | Department of Defense Department of the Army | $1.2M | 2027-05-23 | RI | SERDP ER21-1129 W912HQ22C0033 ↗ |
| Brown University | Department of Defense Department of the Army | $1.2M | 2027-09-07 | RI | ESTCP ER21-7554 IN SITU SEQUESTRATION OF PFAS-IMPACTED GROUNDWATER USING STABILIZED ION EXCHANGE RESIN W912HQ23C0082 ↗ |
| University Of Rhode Island | Department of Defense Department of the Army | $1.2M | 2027-08-28 | RI | SERDP PROJECT NO. ER22-3225 W912HQ23C0047 ↗ |
| Brown University | Department of Defense Department of the Army | $1.1M | 2027-04-17 | RI | ER21-1234 BROWN UNIVERSITY W912HQ22C0044 ↗ |
| University Of Rhode Island | Department of Defense Department of the Army | $1.0M | 2027-02-09 | RI | SERDP ER22-3139 RHODE ISLAND UNIVERSITY W912HQ23C0014 ↗ |
| Brown University | Department of Defense Department of the Army | $815K | 2027-05-23 | RI | SERDP ER21-3540 W912HQ23C0031 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $788K | 2027-01-29 | RI | SEE GEN INFO N6660426FG506 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $615K | 2027-05-12 | RI | THE CONTRACTOR SHALL PROVIDE ALTERNATIVE OR COMPENSATORY CONTROL MEASURES (ACCM) SERVICES FOR THE VA CLASS TEST AND EVALUATION (T AND E) PR… N6660426FG509 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $550K | 2027-05-12 | RI | TO ACCELERATE THE INTEGRATION OF NEW CAPABILITIES, THIS EFFORT WILL FOCUS ON ADAPTING THE PAYLOAD CONTROL SYSTEM (PCS) TECHNOLOGY FOR NEW P… N6660426FC602 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $512K | 2027-01-29 | RI | EXECUTE TASKING ASSOCIATED WITH ARCHITECTURE DEVELOPMENT, SOFTWARE DEVELOPMENT, SOFTWARE INTEGRATION AND TESTING AND SOFTWARE CAPSTONE DEMO… N6660426FE124 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $390K | 2027-04-28 | RI | TASKING ASSOCIATED WITH ARCHITECTURE DEVELOPMENT, SOFTWARE DEVELOPMENT, SOFTWARE INTEGRATION AND TESTING AND SOFTWARE CAPSTONE DEMONSTRATIO… N6660426FE126 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $383K | 2027-02-25 | RI | SEE GEN INFO N6660426FG507 ↗ |
| Seacorp, LLC | Department of Defense Department of the Navy | $265K | 2027-05-06 | RI | TO ACCELERATE THE INTEGRATION OF NEW CAPABILITIES, THIS EFFORT WILL FOCUS ON ADAPTING THE PAYLOAD CONTROL SYSTEM (PCS) TECHNOLOGY FOR NEW P… N6660426FC601 ↗ |
| University Of Rhode Island | Department of Defense Department of the Army | $250K | 2027-03-25 | RI | SERDP WP24-0265 NEW START THERMAL SEPARATION OF HAZARDOUS MATERIALS W912HQ25P0024 ↗ |
Track all 21 Rhode Island recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 541715 contracts and flags recompete notices the moment they post — $0.003 per record.