Recompete radar · NAICS 541990
All Other Professional & Technical Services: contracts expiring in the next 18 months
2,573 federal contracts coded NAICS 541990 (All Other Professional & Technical Services), worth $22.8B combined, reach the end of their period of performance by 2028-02. Each one is a recompete a challenger can bid on — if they see it coming early enough. Largest incumbent: Oak Ridge Associated Universities, Incorporated ($3.13B expiring). Biggest buyer: Department of Defense ($8.12B).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring NAICS 541990 contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. The actor returns the full set — all 2,573 contracts — with
days_until_expiry buckets and SAM.gov recompete-notice matching.
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Oak Ridge Associated Universities, Incorporated | Department of Energy Department of Energy | $3.10B | 2027-09-30 | TN | IGF::OT::IGF MANAGEMENT OF THE OAK RIDGE INSTITUTE FOR SCIENCE AND EDUCATION DESC0014664 ↗ |
| HII Mission Technologies CORP | General Services Administration Federal Acquisition Service | $693M | 2027-09-15 | VA | AWARD LOGISTICS INTELLIGENCE SURVEILLANCE AND RECONNAISSANCE ISR AND NEXTGEN TECHNOLOGY (LOGIX) 47QFCA24F0043 ↗ |
| Booz Allen Hamilton INC | General Services Administration Federal Acquisition Service | $665M | 2027-09-09 | DC | SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT 47QFCA24F0037 ↗ |
| HII Mission Technologies CORP | General Services Administration Federal Acquisition Service | $592M | 2027-02-28 | — | BASIC TASK ORDER AWARD 47QFCA23F0016 ↗ |
| Bluestaq LLC | General Services Administration Federal Acquisition Service | $534M | 2027-07-31 | CO | AIR FORCE RESEARCH LABORATORY (AFRL)/AIR FORCE SPACE AND MISSILE SYSTEMS CENTER (SMC), HAS A NEED TO EXPAND THE ADVANCED COMMAND AND CONTRO… 47QFCA19C0016 ↗ |
| Northrop Grumman Systems Corporation | Department of Defense Department of the Navy | $447M | 2027-05-16 | CA | TRITON SUSTAINING AND ENGINEERING N0001924C0005 ↗ |
| Noridian Healthcare Solutions, LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $407M | 2027-05-09 | ND | PERFORM AND PROVIDE SUPPORT FOR A VARIETY OF TASK AIMED TO LOWER IMPROPER PAYMENT RATES 75FCMC18F0001 ↗ |
| The Mitre Corporation | Department of Defense Department of the Air Force | $378M | 2026-09-30 | MA | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE FA870225CB001 ↗ |
| The Johns Hopkins University Applied Physics Laboratory LLC | Department of Defense Washington Headquarters Services | $325M | 2027-06-29 | MD | JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY WILL SUPPORT THE OFFICE OF THE UNDER SECRETARY OF DEFENSE FOR RESEARCH AND ENGINEERING… HQ003422F0001 ↗ |
| Domestic Awardees (Undisclosed) | Agency for International Development Agency for International Development | $320M | 2026-08-26 | — | OVERSEAS CONTRACT 72012118C00004 ↗ |
| Coventbridge (USA) LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $320M | 2027-07-18 | VA | IGF::OT::IGF MIDWESTERN JURISDICTION UPIC WORK TASK ORDER 1 HHSM500T0001 ↗ |
| Abt Global LLC | Agency for International Development Agency for International Development | $296M | 2027-12-18 | MD | PREVENTION OF MALARIA THROUGH VECTOR CONTROL 7200AA23C00012 ↗ |
| Sierra Nevada Company, LLC | Department of Defense Department of the Air Force | $277M | 2026-10-31 | CO | AFLCMC/WI FA862025FB029 ↗ |
| Safeguard Services LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $275M | 2027-02-17 | MD | IGF::CT::IGF TASK ORDER AWARD FOR UPIC SOUTHEASTERN JURSIDICTION HHSM500T0002 ↗ |
| Institute For Defense Analyses | Department of Defense Washington Headquarters Services | $220M | 2027-04-23 | DC | INSTITUTE FOR DEFENSE ANALYSIS, FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER IS TO PROVIDE RESEARCH AND ANALYSIS SUPPORT SERVICES HQ003424F0002 ↗ |
| Safeguard Services LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $219M | 2026-10-31 | TX | IGF::OT::IGF UPIC TASK ORDER AWARD TO COMBAT FRAUD, WASTE AND ABUSE IN THE NORTH-EASTERN JURISDICTION HHSM500T0001 ↗ |
| CACI, INC. - Federal | Department of Defense U.S. Special Operations Command | $213M | 2027-07-17 | NC | GEOSPATIAL INTELLIGENCE SERVICES H9240221C0005 ↗ |
| Qlarant Integrity Solutions LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $211M | 2026-12-31 | MD | IGF::OT::IGF UNIFIED PROGRAM INTEGRITY CONTRACT (UPIC) WESTERN JURISDICTION TASK ORDER HHSM500T0001 ↗ |
| Qlarant Integrity Solutions LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $205M | 2027-11-30 | MD | IGF::CT::IGF AWARD OF THE UNIFIED PROGRAM INTEGRITY CONTRACT (UPIC)SOUTH-WESTERN JURISDICTION (SWJ) HHSM500T0002 ↗ |
| Raytheon Southeast Asia Systems Company | Department of Defense Department of the Army | $200M | 2026-12-31 | MA | QATAR TANET AND DEPOT OPS W31P4Q24C0005 ↗ |
| CACI, INC. - Federal | General Services Administration Federal Acquisition Service | $199M | 2027-05-19 | DC | GLOBAL OPERATIONAL SUPPORT INFORMATION INSIGHT AND THREAT GOSIIT 47QFCA24F0018 ↗ |
| Northrop Grumman Systems Corporation | Department of Defense Department of the Air Force | $180M | 2027-02-25 | CA | DEFENSE EXPERIMENTATION USING COMMERCIAL SPACE INTERNET CALL 003 MULTI-BAND, MULTI-ORBIT SATELLITE COMMUNICATIONS EXPERIMENTS FA865023C9313 ↗ |
| Qlarant Integrity Solutions LLC | Department of Health and Human Services Centers for Medicare and Medicaid Services | $165M | 2026-09-14 | MD | IGF::CT::IGF AWARD OF THE INVESTIGATIONS MEDICARE DRUG INTEGRITY CONTRACTOR (INVESTIGATIONS MEDIC) TASK ORDER UNDER UNIFIED PROGRAM INTEGRI… 75FCMC18F0001 ↗ |
| Sierra Nevada Company, LLC | Department of Defense Department of the Air Force | $160M | 2028-01-31 | CO | BIG SAFARI FA862024FB024 ↗ |
| Leidos, INC. | Department of Defense Department of the Army | $153M | 2026-09-23 | VA | BASIC CONTRACT FOR SYSTEMIZATION, OPERATIONS, AND CLOSURE SUPPORT (SOCS) W52P1J18C0047 ↗ |
By state
NAICS 541990 recompetes by place of performance
States with at least 3 tracked expiring contracts get their own page; smaller states are covered by the actor itself.
Get all 2,573 NAICS 541990 recompetes as data
One run of GovCon Monitor returns every expiring contract in this NAICS as flat JSON/CSV — incumbent, value, end date, days_until_expiry — at $0.003 per record. Schedule it daily and never miss an RFP window.