Recompete radar · NAICS 561210 · Arizona
Facilities Support Services contracts expiring in Arizona
33 federal contracts coded NAICS 561210 (Facilities Support Services) with place of performance in Arizona reach the end of their period of performance by 2028-02 — $174M of incumbent work that is likely to be recompeted. The largest incumbent is Frontline King George JV LLC ($40M expiring); the biggest buyer is Department of Defense ($107M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 33 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561210"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Frontline King George JV LLC | Department of Defense Department of the Army | $40M | 2027-01-31 | AZ | BASE OPERATIONS AND MAINTENANCE SERVICES, FORT HUACHUCA, ARIZONA W9124A24C0005 ↗ |
| Raytheon Company | Department of Defense Department of the Air Force | $28M | 2026-10-16 | AZ | 200004!5700!000002!GU60 !ASC/EMK BLDG 8, STE. 2 !F3365793L2257 !A!*!P00090 !20000114!20040724!794598573!794598573!00… F3365793L2257 ↗ |
| Satellite Services INC | Department of Homeland Security U.S. Immigration and Customs Enforcement | $13M | 2027-08-15 | AZ | OPERATIONS AND MAINTENANCE SERVICES AT FLORENCE SERVICE PROCESSING CENTER (SPC) 70CMSW19FR0000044 ↗ |
| Tunista Logistics Solutions, LLC | Department of Defense Department of the Air Force | $12M | 2026-09-30 | AZ | BASE OPERATIONS SUPPORT SERVICES FOR BARRY M. GOLDWATER RANGE FA488726F0019 ↗ |
| Beacon Group, INC. | Department of Defense Defense Information Systems Agency | $12M | 2027-05-28 | AZ | FACILITIES MANAGEMENT SUPPORT HC102823C0004 ↗ |
| The Building People LLC | General Services Administration Public Buildings Service | $8.6M | 2027-01-31 | AZ | BPA CALL FOR BASE PERIOD FOR OPERATIONS AND MAINTENANCE AND VERTICAL TRANSPORTATION EQUIPMENT SERVICES AT 6 LAND PORTS OF ENTRY IN ARIZONA. 47PK0222F0005 ↗ |
| Citadel Federal Solutions LLC | Department of Veterans Affairs Department of Veterans Affairs | $7.4M | 2026-11-30 | AZ | PHARMACIST/PHARMACIST TECHNICIANS, SHIPPERS/PACKERS FOR THE TUCSON CMOP. 36C77026N0046 ↗ |
| Citadel Federal Solutions LLC | Department of Veterans Affairs Department of Veterans Affairs | $7.4M | 2026-08-23 | AZ | PHARMACIST/PHARMACIST TECHNICIANS, SHIPPERS/PACKERS FOR THE TUCSON CMOP. 36C77026N0030 ↗ |
| The Building People LLC | General Services Administration Public Buildings Service | $5.7M | 2027-01-31 | AZ | O&M AT THE TUCSON FEDERAL BUILDINGS, TUCSON, AZ. 47PK0222F0006 ↗ |
| Kth Services JV, LLC | Department of Homeland Security U.S. Customs and Border Protection | $4.7M | 2027-09-25 | AZ | THIS TASK ORDER EXERCISES OPTION YEAR 1 SERVICES. 70B01C26F00000606 ↗ |
| Kth Services JV, LLC | Department of Homeland Security U.S. Customs and Border Protection | $4.1M | 2026-09-25 | AZ | THIS IS TASK ORDER #1 FOR IDIQ 70B01C25D00000030. 70B01C25F00001100 ↗ |
| Teya Support Services LLC | General Services Administration Public Buildings Service | $3.8M | 2026-11-30 | AZ | CFM SERVICES AT YUMA FEDERAL FACILITIES. BASE PERIOD CALL ORDER 47PG5226F0002 ↗ |
| Job Options, Incorporated | Department of Defense Department of the Navy | $3.4M | 2026-12-31 | AZ | CUSTODIAL RECURRING SERVICES N6247323F4107 ↗ |
| Facility Services Management, INC. | Department of Defense Department of the Army | $3.3M | 2027-03-31 | AZ | O&M SERVICES: BASE W912DY23F0067 ↗ |
| Job Options, Incorporated | Department of Defense Department of the Navy | $3.1M | 2027-03-31 | AZ | GROUNDS MAINTENANCE AND SERVICES N6247323F4360 ↗ |
| Tardan Group LLC | Department of Veterans Affairs Department of Veterans Affairs | $3.0M | 2026-12-31 | AZ | PROPERTY MANAGEMENT FOR TUCSON CMOP 36C77024C0002 ↗ |
| Cmc & Maintenance INC | General Services Administration Public Buildings Service | $1.9M | 2027-05-31 | AZ | BASE YEAR CALL FOR CUSTODIAL SERVICES AT NOGALES EAST DECONCINI LPOE 47PK0222F0023 ↗ |
| Vetpride-Emi Maintenance Solutions, LLC | Department of Defense Department of the Army | $1.9M | 2027-01-14 | AZ | BASE OPERATIONS SERVICES W5168W26CA001 ↗ |
| Tunista Logistics Solutions, LLC | General Services Administration Public Buildings Service | $1.4M | 2027-06-30 | AZ | EMERGENCY 12 MONTH BRIDGE CONTRACT - OPERATIONS AND CONNOR MAINTANENCE VTE SERVICES SANDRA DAY O CONNOR UNITED STATES COURTHOUSE. THIS CALL… 47PG5226F0017 ↗ |
| Centerline Mechanical LLC | Department of Energy Department of Energy | $1.1M | 2027-03-31 | AZ | HVAC PREVENTATIVE MAINTENANCE SERVICE CONTRACT AWARD, 89503123FWA400488 ↗ |
| San Luis Facility Development Corporation | Department of Homeland Security U.S. Customs and Border Protection | $1.1M | 2027-09-29 | AZ | DETAINEE HOUSING 70B03C23P00000679 ↗ |
| Atlantic Pacific Standard LLC | Department of Defense Department of the Air Force | $1.1M | 2026-09-25 | AZ | OPERATIONS, MAINTENANCE, AND REPAIR FUNCTIONS FOR THE NON-REAL PROPERTY EQUIPMENT AT THE 610 CACS AT DMAFB. FA487725F0312 ↗ |
| Cooper Zietz Engineers, INC. | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | $1.1M | 2027-06-30 | AZ | HEALTHCARE FACILITIES AND RESIDENTIAL QUARTERS CONDITION ASSESSMENTS PHOENIX AREA IHS SERVICE UNITS 75H71223C00021 ↗ |
| Kcorp Reliance Company, INC. | Department of Health and Human Services Indian Health Service | $869K | 2027-01-31 | AZ | EXERCISE OY1 (2/1/2026 - 1/31/2027) - PIMC: HVAC EQUIPMENT PM REPAIR SERVICES 75H71226F28002 ↗ |
| Elevated Technologies Services, LLC | Department of Veterans Affairs Department of Veterans Affairs | $757K | 2026-09-30 | AZ | ELEVATOR PM SERVICE 36C26224C0201 ↗ |
Track all 33 Arizona recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561210 contracts and flags recompete notices the moment they post — $0.003 per record.