Recompete radar · NAICS 561210 · Washington
Facilities Support Services contracts expiring in Washington
49 federal contracts coded NAICS 561210 (Facilities Support Services) with place of performance in Washington reach the end of their period of performance by 2028-02 — $261M of incumbent work that is likely to be recompeted. The largest incumbent is Skookum Educational Programs ($115M expiring); the biggest buyer is Department of Defense ($135M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 49 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561210"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Skookum Educational Programs | Department of Defense Department of the Navy | $69M | 2027-03-31 | WA | FY26 WSBOSC BASE YEAR - FFP RECURRING SERVICES N4425526F0072 ↗ |
| Skookum Educational Programs | Department of Defense Department of the Navy | $31M | 2026-09-30 | WA | ACQR 6130557 NSBOSC OY2 FY26 NASWI RECURRING TASK ORDER N4425526F0004 ↗ |
| Ranger Land Systems, INC. | Department of Homeland Security Federal Emergency Management Agency | $20M | 2026-09-08 | WA | THIS IS A FIRM-FIXED PRICE TASK ORDER IS TO PROVIDE TEMPORARY SUPPORT FACILITIES MOBILIZATION, BUNK TRAILERS, AND WRAP AROUND SERVICES FOR… 70FBR026F00000024 ↗ |
| Pdo - Ait JV LLC | Department of Commerce National Oceanic and Atmospheric Administration | $19M | 2027-01-14 | WA | O&M CAMPUS SUPPORT SERVICES 1305M421CNAAJ0019 ↗ |
| Cas Fse JV II LLC | Department of Health and Human Services Centers for Disease Control and Prevention | $17M | 2026-11-02 | WA | O&M SERVICES FOR NIOSH PITTSBURGH, MORGANTOWN, CINCINNATI & SPOKANE 75D30124C19717 ↗ |
| Native Energy & Technology INC | Department of Homeland Security U.S. Customs and Border Protection | $13M | 2026-09-25 | WA | FIRST BPA CALL ORDER FOR THE FACILITY PREVENTATIVE MAINTENANCE AND REPAIR PROGRAM FOR THE NORTHWEST CORRIDOR 70B01C22F00001324 ↗ |
| Facility Services Management, INC. | Department of Defense Department of the Army | $8.4M | 2027-02-28 | WA | NTO FUNDED FOR $4,099,724.00 W912DY25F0054 ↗ |
| Northern Management Services, INC. | General Services Administration Public Buildings Service | $7.9M | 2026-10-31 | WA | BASE YEAR FUNDING 47PL0222F0006 ↗ |
| Skookum Educational Programs | Department of Defense Department of the Army | $7.9M | 2026-08-31 | WA | O&M SERVICES NAVAL HEALTH CLINIC OAK HAR W912DY23C0032 ↗ |
| Professional Contract Services, INC. | Department of Defense Department of the Army | $5.2M | 2027-05-31 | WA | BARRACKS MAINTENANCE FOLLOW ON FY25 W911S825CA014 ↗ |
| C Martin CO INC | Environmental Protection Agency Environmental Protection Agency | $4.6M | 2027-03-31 | WA | REGION 10 MANCHESTER LABORATORY OPERATIONS AND MAINTENANCE SERVICES 68HE0721C0005 ↗ |
| Kira Government Services LLC | Department of Defense Department of the Army | $4.5M | 2027-03-18 | WA | PREVENTATIVE MAINTENANCE W912DY24C0015 ↗ |
| Street Legal Industries LLC | Department of Energy Department of Energy | $4.3M | 2027-07-30 | WA | BPA TO PROVIDE PERSONNEL SECURITY SUPPORT TO THE HANFORD SITE IN RICHLAND, WASHINGTON IN ACCORDANCE WITH THE ATTACHED STATEMENT OF WORK. TH… 89303924CEM000049 ↗ |
| Skookum Educational Programs | Department of Defense Department of the Navy | $4.0M | 2026-09-30 | WA | ACQR 6128901 NSBOSC OY2 FY26 NSE RECURRING TASK ORDER N4425526F0003 ↗ |
| Port Of Vancouver | Department of Transportation Maritime Administration | $3.3M | 2026-11-30 | WA | FUND FY24 BASE PERIOD LAYBERTH SUPPORT TO RRF VESSEL SS CURTISS MOORED IN PORTLAND, OR. 693JF724F00014N ↗ |
| S&K Mission Support, LLC | Environmental Protection Agency Environmental Protection Agency | $3.2M | 2026-10-31 | WA | R10 FACILITIES SUPPORT SERVICES CONTRACT 68HE0723C0003 ↗ |
| Pdo - Ait JV LLC | Department of Commerce National Oceanic and Atmospheric Administration | $3.1M | 2026-12-31 | WA | CUSTODIAL SERVICES 1305M423CNAAJ0007 ↗ |
| Phoenix Management INC | General Services Administration Public Buildings Service | $2.9M | 2026-08-31 | WA | WESTERN WA LPOE O&M SERVICES FUNDED BPA CALL 47PL0223F0202 ↗ |
| Northern Management Services, INC. | General Services Administration Public Buildings Service | $2.7M | 2027-05-31 | WA | OPTION YEAR III JACKSON FEDERAL BUILDING AND FEDERAL OFFICE BUILDING O&M, SEATTLE WASHINGTON 47PJ0026F0016 ↗ |
| Veolia Sustainable Buildings USA West, INC. | General Services Administration Public Buildings Service | $2.5M | 2026-08-31 | WA | SMART BUILDING SUPPORT SERVICES FOR MULTIPLE BUILDINGS IN REGION 10 47PL0223F0280 ↗ |
| Ahtna Global LLC | Department of Homeland Security Federal Emergency Management Agency | $2.5M | 2027-03-14 | WA | FACILITY AND GROUNDS MAINTENANCE FOR FEMA REGION 10 FEDERAL RESPONSE CENTER (FRC)/REGIONAL RESPONSE COMMUNICATION CENTER 70FBR022C00000002 ↗ |
| Kone INC | Department of Veterans Affairs Department of Veterans Affairs | $2.2M | 2027-03-31 | WA | ELEVATOR MAINTENANCE/INSPECTION FOR PUGET SOUND HEALTH CARE SYSTEM. 36C26023F0265 ↗ |
| Hurtvet Subcontracting, INC. | Department of Veterans Affairs Department of Veterans Affairs | $1.8M | 2027-06-20 | WA | PUGET SOUND VAHCS FIRE SYSTEMS INSPECTION 36C26024P0673 ↗ |
| Skookum Educational Programs | Department of Defense Department of the Navy | $1.4M | 2026-09-30 | WA | THE REQUIREMENT IS FOR A BLANKET TASK ORDER FOR THE PERIOD OF Q3/Q4 FY26 TO COVER ANY UNEXPECTED, EMERGENT PROJECTS SUCH AS FACILITIES AND… N4425526F0123 ↗ |
| Electronic Metrology Laboratory, LLC | General Services Administration Public Buildings Service | $1.4M | 2027-02-28 | WA | FULL FACILITIES FEDERAL CENTER SOUTH & PORT ANGELES WASHINGTON 47PJ0026F0012 ↗ |
Track all 49 Washington recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561210 contracts and flags recompete notices the moment they post — $0.003 per record.