Recompete radar · NAICS 561320 · Arizona
Temporary Help Services contracts expiring in Arizona
126 federal contracts coded NAICS 561320 (Temporary Help Services) with place of performance in Arizona reach the end of their period of performance by 2028-02 — $169M of incumbent work that is likely to be recompeted. The largest incumbent is Rao Radiologists, INC. ($30M expiring); the biggest buyer is Department of Health and Human Services ($153M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 126 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561320"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Rao Radiologists, INC. | Department of Health and Human Services Indian Health Service | $12M | 2026-09-22 | AZ | EMERGENCY ROOM REGISTERED NURSES AT HOPI HEALTH CARE CENTER 75H71221F80231 ↗ |
| Rao Radiologists, INC. | Department of Health and Human Services Indian Health Service | $12M | 2026-09-22 | AZ | SURGICAL/MEDICAL REGISTERED NURSE SERVICES AT HHCC 75H71221F80233 ↗ |
| Medicus Healthcare Solutions, LLC | Department of Health and Human Services Indian Health Service | $5.3M | 2027-03-06 | AZ | HOSPITALIST SERVICES AT PIMC 75H71221F80194 ↗ |
| Ab Staffing Solutions LLC | Department of Health and Human Services Indian Health Service | $4.0M | 2027-05-11 | AZ | NON-PERSONAL PROFESSIONAL RADIOLOGY SERVICES AT HOPI HEALTH CARE CENTER 75H71223F80081 ↗ |
| Four Winds Staffing LLC | Department of Health and Human Services Indian Health Service | $3.6M | 2027-02-28 | AZ | FY 2025 OCU DEPARTMENT REGISTERED NURSES - PCN MD3611, PCN MD3620, PCN MD3642, PCN MD3643, PCN MD3644, PCN MD3645 75H71025P00158 ↗ |
| Ab Staffing Solutions LLC | Department of Health and Human Services Indian Health Service | $3.5M | 2026-09-18 | AZ | DENTAL SERVICES (DENTAL ASSISTANTS, DENTISTS & PROSTHODONTISTS) BASE + 4 AWARD FOR PHOENIX INDIAN MEDICAL CENTER (PIMC) AND YAVAPAI APACHE… 75H71222F80184 ↗ |
| Medical Doctor Associates LLC | Department of Health and Human Services Indian Health Service | $3.4M | 2027-04-26 | AZ | FAMILY PRACTICE PHYSICIAN SERVICES AT SUPAI & CHEMEHUEVI 75H71222F80069 ↗ |
| Sterling Medical Associates, INC | Department of Health and Human Services Indian Health Service | $3.2M | 2027-05-15 | AZ | FAMILY PRACTICE PHYSICIAN SERVICE AT FORT YUMA HEALTH CENTER 75H71222F80105 ↗ |
| Titan-Auxo, LLC | Department of Veterans Affairs Department of Veterans Affairs | $2.9M | 2026-10-14 | AZ | STERILE PROCESSING SERVICE TECHNICIAN STAFFING SERVICES FOR PHOENIX VA HEALTHCARE SYSTEM 36C26225F0016 ↗ |
| Titan-Auxo, LLC | Department of Veterans Affairs Department of Veterans Affairs | $2.9M | 2027-06-30 | AZ | HOSPITALISTS PRESCOTT AND PHOENIX 36C26224F0481 ↗ |
| Chg Companies, INC. | Department of Health and Human Services Indian Health Service | $2.8M | 2026-09-26 | AZ | RADIOLOGY SERVICE, PIMC 75H71221F80247 ↗ |
| Medicus Healthcare Solutions, LLC | Department of Health and Human Services Indian Health Service | $2.7M | 2026-10-31 | AZ | SURGEON - MEDICUS 75H71024P00812 ↗ |
| Dax Safety & Staffing Solutions, LLC | Department of Health and Human Services Indian Health Service | $2.7M | 2026-09-26 | AZ | FAMILY PRACTICE PHYSICIAN (FPP) SERVICE, PIMC 75H71221F80249 ↗ |
| Chg Companies, INC. | Department of Health and Human Services Indian Health Service | $2.7M | 2026-10-31 | AZ | ANESTHESIOLOGIST 75H71024P01456 ↗ |
| Chg Companies, INC. | Department of Health and Human Services Indian Health Service | $2.6M | 2026-09-30 | AZ | FY24 ER NONPERSONAL SERVICES 75H71024P00659 ↗ |
| Ethos Solutions LLC | Department of Health and Human Services Indian Health Service | $2.4M | 2026-09-30 | AZ | ER MD AT CCHCF 75H71024P00552 ↗ |
| Ellsworth, LLC | Department of Health and Human Services Indian Health Service | $2.4M | 2027-02-28 | AZ | FY 2025 OCU DEPARTMENT REGISTERED NURSES - PCN MD3602, PCN MD3605, PCN MD3609, PCN MD3610 75H71025P00156 ↗ |
| Ghost Rx INC. | Department of Health and Human Services Indian Health Service | $2.2M | 2027-03-31 | AZ | CERTIFIED PHLEBOTOMY TECHNICIAN (CPT), PIMC 75H71222F80056 ↗ |
| Ellsworth, LLC | Department of Health and Human Services Indian Health Service | $2.0M | 2026-12-31 | AZ | FY2024 EMERGENCY ROOM REGISTERED NURSES - PCN MC 4852, PCN MC4853, PCN MC4854, PCN MC4855 75H71024P01271 ↗ |
| Anders Group LLC | Department of Health and Human Services Indian Health Service | $1.9M | 2026-12-31 | AZ | KHC RADIOLOGY REQUESTING FOR NON-PERSONAL SERVICE CONTRACT - CT TECH (PCN 2550-08). BASE YEAR. 75H71023F80202 ↗ |
| Ellsworth, LLC | Department of Health and Human Services Indian Health Service | $1.8M | 2026-10-31 | AZ | CSU - FY2025 PEDIATRIC CARE UNIT (PCU) REGISTERED NURSES - PCN MC4108 - PCN MC4109 - PCN MC4110 - PCN MC4111 75H71025P00401 ↗ |
| Ware River Consulting LLC | Department of Health and Human Services Indian Health Service | $1.8M | 2026-10-31 | AZ | CSU - FY2025 PEDIATRIC CARE UNIT (PCU) REGISTERED NURSES - PCN MC4112 - PCN MC4115 - PCN MC4117 - PCN MC4119 75H71025P00402 ↗ |
| Wander Staffing LLC | Department of Health and Human Services Indian Health Service | $1.8M | 2026-10-31 | AZ | ANESTHESIOLOGY/CNRA 75H71024P01430 ↗ |
| Anders Group LLC | Department of Health and Human Services Indian Health Service | $1.8M | 2026-08-31 | AZ | EO14398: RADIOLOGY TECHS 75H71023F80271 ↗ |
| Warebrook Health, LLC | Department of Health and Human Services Indian Health Service | $1.7M | 2026-12-31 | AZ | CSU - FY25 - OUTPATIENT SPECIALTY REGISTERED NURSES - PCN MD8801 - PCN MD8804 - PCN MD8805 - PCN MD8811 - PCN MD8814 75H71025P00350 ↗ |
Track all 126 Arizona recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561320 contracts and flags recompete notices the moment they post — $0.003 per record.