Recompete radar · NAICS 561612 · District of Columbia
Security Guards & Patrol Services contracts expiring in District of Columbia
60 federal contracts coded NAICS 561612 (Security Guards & Patrol Services) with place of performance in District of Columbia reach the end of their period of performance by 2028-02 — $991M of incumbent work that is likely to be recompeted. The largest incumbent is Universal Protection Service, Limited Partnership ($271M expiring); the biggest buyer is Department of Homeland Security ($254M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 60 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561612"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Universal Protection Service, Limited Partnership | Smithsonian Institution Smithsonian Institution | $199M | 2026-09-30 | DC | ''IGF::OT::IGF'' PROVIDE UNARMED GUARDS FOR SMITHSONIAN INSTITUTION'S MUSEUMS AND FACILITIES LOCATED IN MULTIPLE JURISDICTIONS. 33330218CF0010143 ↗ |
| Centerra Group, LLC | Department of Energy Department of Energy | $176M | 2027-05-17 | DC | PROTECTIVE FORCE SUPPORT SERVICES FOR THE DEPARTMENT OF ENERGY HEADQUARTERS IN SUPPORT OF THE OFFICE THE ASSOCIATE UNDER (AU) SECRETARY FOR… 89243322FAU400004 ↗ |
| S1S Alpha LLC | Department of Defense Washington Headquarters Services | $124M | 2026-11-30 | DC | EO14042, SECURITY OFFICER GUARD SERVICES. HQ003422C0005 ↗ |
| Triple Canopy INC | Department of Homeland Security Office of Procurement Operations | $109M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DC 70RFP224FREC00024 ↗ |
| Universal Protection Service, Limited Partnership | Department of Homeland Security Office of Procurement Operations | $39M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DISTRICT OF COLUMBIA 70RFP225FREC00005 ↗ |
| Centerra Group, LLC | Department of the Interior Departmental Offices | $34M | 2026-10-31 | DC | GUARD SERVICES FOR THE MAIN INTERIOR BUILDING IN WASHINGTON, DC 140D0421F0293 ↗ |
| Universal Protection Service, Limited Partnership | Department of Homeland Security Office of Procurement Operations | $34M | 2026-09-30 | DC | ARMED GUARD II SERVICES IN WASHINGTON DC 70RFP226FREC00002 ↗ |
| Vision Quest Solutions INC | Department of Agriculture Office of the Chief Financial Officer | $32M | 2027-02-15 | DC | ARMED SECURITY SERVICES FOR HEADQUARTERS, WASHINGTON DC, AND GEORGE WASHINGTON CARVER CENTER, BELTSVILLE, MD. 12314425F0037 ↗ |
| Securemedy INC | National Gallery of Art National Gallery of Art | $23M | 2027-09-30 | DC | SECURITY GUARD SERVICES 33301125FSS0005 ↗ |
| Shields Point LLC | Department of Transportation Immediate Office of the Secretary of Transportation | $19M | 2026-09-30 | DC | NEW GUARD CONTRACT FY2024-FY2028 693JK426F65002N ↗ |
| Servexo | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | $16M | 2027-08-31 | DC | FIRM FIXED PRICE TASK ORDER FOR ARMED GUARD SERVICES. 15A00025FAQA00146 ↗ |
| The Whitestone Group, INC. | Department of Energy Federal Energy Regulatory Commission | $15M | 2027-03-31 | DC | SECURITY GUARD SERVICES 89603022F0011 ↗ |
| Bradley Technologies INC | Court Services and Offender Supervision Agency Court Services and Offender Supervision Agency | $14M | 2027-06-30 | DC | AWARD FOR SECURITY SERVICES. 9594CS23F0072 ↗ |
| Steel Security, CORP. | Department of Veterans Affairs Department of Veterans Affairs | $13M | 2026-09-30 | DC | UNARMED SECURITY GUARD SERVICES 36C24523F0717 ↗ |
| Metropolitan Security Services, INC. | District of Columbia Courts District of Columbia Courts | $13M | 2026-09-30 | DC | FY26 WALDEN SECURITY SERVICES OPTION YEAR 2 PERIOD OF PERFORMANCE OCTOBER 1, 2025 THROUGH SEPTEMBER 30, 2026 PO AWARD PARTIAL FUNDED BY $60… 95C67826P0046 ↗ |
| Golden Svcs, LLC | Department of Homeland Security Office of Procurement Operations | $11M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT MULTIPLE LOCATIONS IN WASHINGTON DISTRICT OF COLUMBIA 70RFP225FREC00030 ↗ |
| Simmons & Golden Security LLC | Department of Homeland Security Office of Procurement Operations | $9.8M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE WASHINGTON, D.C. AREA. SECTION 70RFP225FREC00050 ↗ |
| Kerberos International, INC. | Department of Homeland Security Office of Procurement Operations | $7.9M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON, DISTRICT OF COLUMBIA 70RFP225FREC00061 ↗ |
| Kr Contracting INC | Department of Homeland Security Office of Procurement Operations | $7.4M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES AT VARIOUS LOCATIONS IN WASHINGTON, D.C. 70RFP225FREC00056 ↗ |
| Chenega Global Protection LLC | Department of Homeland Security U.S. Secret Service | $7.0M | 2027-05-26 | DC | ARMED GUARDS SERVICES AT RTC. 70US0923C70092961 ↗ |
| Hana Technologies & Systems, INC. | Department of Homeland Security Office of Procurement Operations | $6.8M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER SERVICES IN WASHINGTON, DISTRICT OF COLUMBIA 70RFP225FREC00052 ↗ |
| Bradley Technologies INC | Department of Homeland Security Office of Procurement Operations | $6.4M | 2026-09-30 | DC | PROTECTIVE SECURITY OFFICER SERVICES IN WASHINGTON, D.C. 70RFP225FREC00045 ↗ |
| Cogar Group, LTD., The | Department of Commerce Office of the Secretary | $6.2M | 2026-12-31 | DC | SECURITY GUARDS 1331L526F13OS0011 ↗ |
| Trust Consulting Services INC. | Department of Health and Human Services National Institutes of Health | $5.5M | 2027-03-29 | DC | ROCKY MOUNTAIN LABORATORIES (RML) SECURITY GUARDS 75N98026F00064 ↗ |
| Triple Canopy INC | Department of Homeland Security Office of Procurement Operations | $5.5M | 2026-08-31 | DC | ARMED GUARD II SERVICES AT ST. ELIZABETHS CAMPUS 70RFP226FREC00020 ↗ |
Track all 60 District of Columbia recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561612 contracts and flags recompete notices the moment they post — $0.003 per record.