Recompete radar · NAICS 561612 · Maryland
Security Guards & Patrol Services contracts expiring in Maryland
28 federal contracts coded NAICS 561612 (Security Guards & Patrol Services) with place of performance in Maryland reach the end of their period of performance by 2028-02 — $203M of incumbent work that is likely to be recompeted. The largest incumbent is The Whitestone Group, INC. ($52M expiring); the biggest buyer is Department of Health and Human Services ($74M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 28 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561612"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| The Whitestone Group, INC. | Department of Health and Human Services Office of the Assistant Secretary for Administration | $52M | 2026-12-12 | MD | PROTECTION AND SECURITY GUARD SERVICES (HUBERT H. HUMPHREY BUILDING AND PARKLAWN COMPLEX) 75P00122F80086 ↗ |
| Kr-Mtac LLC | Department of Homeland Security Office of Procurement Operations | $16M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER SERVICES IN MARYLAND 70RFP225FREC00062 ↗ |
| Cogar Group, LTD., The | Department of Veterans Affairs Department of Veterans Affairs | $14M | 2027-02-28 | MD | VAMHCS UNARMED SECURITY GUARD SERVICES 36C24523F0268 ↗ |
| Olgoonik Solutions LLC | Department of Health and Human Services Food and Drug Administration | $11M | 2026-12-10 | MD | EO14042 OPERATION OF FDA WHITE OAK COMMAND CENTER 75F40122C00007 ↗ |
| Chenega Global Protection, LLC | National Aeronautics and Space Administration National Aeronautics and Space Administration | $9.5M | 2027-02-28 | MD | NASA PROTECTIVE SERVICES - EAST REGION - GSFC BASELINE SERVICES - CONTRACT YEAR 4 80GSFC26FA006 ↗ |
| Excalibur Associates INC | Department of Commerce Office of the Secretary | $9.0M | 2026-11-30 | MD | ARMED GUARD SERVICES 1331L526F13OS0004 ↗ |
| Kerberos International, INC. | Department of Homeland Security Office of Procurement Operations | $8.7M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) BASIC SERVICES AT THE CENTER FOR MEDICAID SERVICES (CMS)IN WOODLAWN, MD 70RFP325FRE300029 ↗ |
| Bradley Technologies INC | Department of Homeland Security Office of Procurement Operations | $8.6M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND 70RFP225FREC00054 ↗ |
| Bradley Technologies INC | Department of Homeland Security Office of Procurement Operations | $8.3M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER SERVICES IN MARYLAND. 70RFP225FREC00055 ↗ |
| Paragon Systems INC | Department of Health and Human Services National Institutes of Health | $8.0M | 2027-02-28 | MD | THE PURPOSE OF THIS CALL ORDER IS TO FUND THE NIH SECURITY GUARD CONTRACT FROM JULY 1, 2026 THROUGH SEPTEMBER 15, 2026. 75N98026F00002 ↗ |
| Bradley Technologies INC | Department of Homeland Security Office of Procurement Operations | $6.8M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND 70RFP225FREC00046 ↗ |
| Vision Quest Solutions INC | Department of Agriculture Agricultural Research Service | $5.9M | 2026-09-30 | MD | SECURITY GUARD SERVICES. CONTRACT 12305B24A0007. 12305B24F0081 ↗ |
| Simmons & Golden Security LLC | Department of Homeland Security Office of Procurement Operations | $5.5M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN COLLEGE PARK AND RIVERDALE, MARYLAND 70RFP226FREC00004 ↗ |
| Maverick Strategies LLC | Department of Homeland Security Office of Procurement Operations | $5.5M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN ROCKVILLE, MARYLAND 70RFP226FREC00009 ↗ |
| Simmons & Golden Security LLC | Department of Homeland Security Office of Procurement Operations | $5.1M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT MARYLAND 70RFP226FREC00003 ↗ |
| Chenega Naswik International LLC | Department of Homeland Security Office of Procurement Operations | $4.9M | 2026-09-30 | MD | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN MARYLAND AND WASHINGTON, DISTRICT OF COLUMBIA 70RFP226FREC00013 ↗ |
| Tenax Technologies LLC | Department of Defense Department of the Army | $4.2M | 2026-12-16 | MD | CECOM/C5ISR LOBBY SUPPORT BASE YEAR W91ZLK23P0011 ↗ |
| Chenega Global Protection, LLC | National Aeronautics and Space Administration National Aeronautics and Space Administration | $3.2M | 2027-02-28 | MD | NASA PROTECTIVE SERVICES - EAST REGION - GSFC NON-BASELINE SERVICES - CONTRACT YEAR 4 80GSFC26FA012 ↗ |
| Signet Technologies, INC. | Department of Defense Uniformed Services University of the Health Sciences | $3.0M | 2027-06-08 | MD | ELECTRONIC SECURITY SYSTEM EXPANSION AT ARMED FORCES RADIOBIOLOGY RESEARCH INSTITUTE (AFRRI) BUILDINGS 43 AND 47. HU000125P0040 ↗ |
| Securemedy INC | Department of Health and Human Services National Institutes of Health | $3.0M | 2026-11-30 | MD | SECURITY SERVICES FOR MOBILE RESEARCH VEHICLES 75N95023C00001 ↗ |
| Little River Government Contracting, LLC | Department of Homeland Security Federal Emergency Management Agency | $2.8M | 2026-09-30 | MD | NATIONAL EMERGENCY TRAINING CENTER PROFESSIONAL ARMED SECURITY SERVICES 70FA2025C00000012 ↗ |
| Hbc Management Services, INC. | Social Security Administration Social Security Administration | $2.5M | 2026-09-17 | MD | TASK ORDER FOR PROTECTIVE SECURITY SERVICES AT SOCIAL SECURITY ADMINISTRATION (SSA) LOCATED IN URBANA, MD, WILKES-BARRE, PA, AND DURHAM, NC. 28321326FDS030115 ↗ |
| Costa Security Services, LLC | Department of Agriculture Animal and Plant Health Inspection Service | $1.7M | 2026-11-30 | MD | ARMED GUARD SERVICES BELTSVILLE, MD 12639524C0013 ↗ |
| Kr Contracting INC | General Services Administration Federal Acquisition Service | $1.4M | 2026-08-31 | MD | BPA TASK ORDER OPTION PERIOD 4 47QSWC26F0008 ↗ |
| Servexo | Department of Defense Department of the Air Force | $1.0M | 2026-09-30 | MD | PERFORM ACCESS CONTROL TASKS AND FUNCTIONS. FA281625F0095 ↗ |
Track all 28 Maryland recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561612 contracts and flags recompete notices the moment they post — $0.003 per record.