Recompete radar · NAICS 561730 · District of Columbia
Landscaping Services contracts expiring in District of Columbia
26 federal contracts coded NAICS 561730 (Landscaping Services) with place of performance in District of Columbia reach the end of their period of performance by 2028-02 — $35M of incumbent work that is likely to be recompeted. The largest incumbent is Custom Lawn Service, INC. ($14M expiring); the biggest buyer is Department of the Interior ($19M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 26 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["561730"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Tcg Property Care INC. | Department of the Interior Departmental Offices | $4.0M | 2027-05-13 | DC | CONTRACT IS FOR PRESERVATION SENSITIVE LANDSCAPE MAINTENANCE, STABILIZATION, AND REHABILITATION SERVICES AT MERIDIAN HILL PARK IN SUPPORT O… 140D0426P0057 ↗ |
| Violeta Grounds Management CO., INC. | Department of the Interior Departmental Offices | $3.4M | 2027-03-31 | DC | NPS GWMP TURF MAINTENANCE SERVICES 140D0423P0075 ↗ |
| Custom Lawn Service, INC. | General Services Administration Public Buildings Service | $3.1M | 2027-05-31 | DC | NCR CAMPUS LANDSCAPING BASE YEAR. DC 47PM0825F0048 ↗ |
| Custom Lawn Service, INC. | General Services Administration Public Buildings Service | $3.1M | 2027-05-31 | DC | LANDSCAPING SERVICES AT MULTIPLE DC, MD AND VA LOCATIONS 47PM0825F0058 ↗ |
| Custom Lawn Service, INC. | Department of the Interior National Park Service | $2.6M | 2027-03-15 | DC | NCR-NAMA: MONUMENTAL CORE TURF MAINT 140P3026C0003 ↗ |
| Melwood Horticultural Training Center, INC. | Department of Homeland Security U.S. Secret Service | $2.6M | 2027-03-16 | DC | EXCEPTION 2D/4A APPROVED. THE JAMES J. ROWLEY TRAINING CENTER (RTC) REQUIRES EQUIPMENT, TOOLS, MATERIALS, LABOR, SUPERVISION, COORDINATION,… 70US0925C70093162 ↗ |
| Custom Lawn Service, INC. | Department of the Interior National Park Service | $1.7M | 2027-03-15 | DC | NCR-NAMA: MALL TURF MAINT 140P3026C0002 ↗ |
| Custom Lawn Service, INC. | Department of the Interior National Park Service | $1.3M | 2027-03-08 | DC | NCR-NAMA: UPTOWN PARKS TURF MAINT 140P3026C0004 ↗ |
| Violeta Grounds Management CO., INC. | Department of the Interior Departmental Offices | $1.3M | 2027-03-31 | DC | GWMP LANDSCAPE SERVICES 140D0423P0085 ↗ |
| Custom Lawn Service, INC. | Department of the Interior National Park Service | $1.2M | 2027-03-08 | DC | REC FIELD LANDSCAPING 140P3026C0001 ↗ |
| F-Concepts, INC. | Department of Defense Department of the Army | $1.2M | 2027-07-29 | DC | CONTRACT AWARD FOR GROUND MAINTENANCE SERVICES, BASE YEAR, AT THE WASHINGTON AQUEDUCT, WASHINGTON D.C. W912DR25P0012 ↗ |
| Monument Enterprises LLC | Department of Labor Office of the Assistant Secretary for Administration and Management | $1.2M | 2026-09-15 | DC | LANDSCAPING MAINTENANCE SERVICES AT THE US DEPARTMENT OF LABOR FRANCES PERKINS BUILDING 1605C321C0009 ↗ |
| Custom Lawn Service, INC. | Department of Defense Washington Headquarters Services | $1.1M | 2026-12-31 | DC | LANDSCAPE MAINTENANCE SERVICES, PENTAGON HQ003426FE059 ↗ |
| Macia Construction, Incorporated | Department of the Treasury Departmental Offices | $877K | 2026-11-30 | DC | EO14042 GROUNDS MAINTENANCE AND RELATED LANDSCAPE SERVICES OF THE MAIN TREASURY AND FREEDMAN'S BANK BUILDING (ANNEX) COVID-19 2032H322C00001 ↗ |
| Dennis M. Kehoe Landscape Contractors, INC. | Department of Veterans Affairs Department of Veterans Affairs | $868K | 2027-12-14 | DC | SNOW ICE REMOVAL WASHINGTON DC VAMC 36C24523C0041 ↗ |
| Violeta Grounds Management CO., INC. | Department of the Interior National Park Service | $738K | 2027-01-05 | DC | MOWING SERVICES FOR THE CAPITAL HILL PARKS AND THREE (3) HISTORIC HOME GROUNDS LOCATED WITHIN WASHINGTON DC UNDER THE JURISDICTION OF NATIO… 140P3022F0053 ↗ |
| Ross Tree Expert Company | Department of the Interior National Park Service | $664K | 2027-08-31 | DC | EO 14398 ESTABLISH CLEAR ZONES ALONG SUITLAND PARKWAY 140P8526F0122 ↗ |
| Hangar 4 Services, LLC. | Department of Veterans Affairs Department of Veterans Affairs | $627K | 2026-11-30 | DC | GROUNDS KEEPING 36C24526N0096 ↗ |
| Dsa, LLC | Department of Defense Department of the Navy | $504K | 2026-09-30 | DC | WNY-000 FY 25/26 SNOW REMOVAL N4008026F0018 ↗ |
| Heritage Landscape Services LLC | Department of Commerce Office of the Secretary | $496K | 2026-12-31 | DC | LANDSCAPE MAINTENANCE RENEWAL FOR HCHB. 1331L523C13OS0002 ↗ |
| Violeta Grounds Management CO., INC. | Department of the Interior National Park Service | $493K | 2027-03-19 | DC | ROCK CREEK TURF MAINTENANCE SERVICES 140P3026C0005 ↗ |
| Ross Tree Expert Company | Department of the Interior National Park Service | $416K | 2026-10-30 | DC | NCR-NAMA: HAZARD TREE REMOVAL-HAZARD TREE MITIGATION 140PS126P0020 ↗ |
| Melwood Horticultural Training Center, INC. | Department of the Treasury Bureau of Engraving and Printing | $404K | 2027-02-15 | DC | THE CONTRACTOR SHALL PROVIDE ALL PERSONNEL, EQUIPMENT, TOOLS, MATERIALS, VEHICLES, SUPERVISION, AND OTHER ITEMS AND SERVICES NECESSARY TO… 2031ZA23C00261 ↗ |
| Ross Tree Expert Company | Department of the Interior Departmental Offices | $349K | 2026-10-03 | DC | TREE AND STUMP REMOVAL AND TREE PRUNING AT EAST POTOMAC PARK, WASHINGTON, DC 140D0426P0297 ↗ |
| Ross Tree Expert Company | Department of the Interior National Park Service | $322K | 2026-09-28 | DC | REMOVE & PRUNE TREES IN ROCK CREEK PARK 140P2125F0218 ↗ |
Track all 26 District of Columbia recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 561730 contracts and flags recompete notices the moment they post — $0.003 per record.