Recompete radar · NAICS 562910 · Arizona
Environmental Remediation Services contracts expiring in Arizona
32 federal contracts coded NAICS 562910 (Environmental Remediation Services) with place of performance in Arizona reach the end of their period of performance by 2028-02 — $155M of incumbent work that is likely to be recompeted. The largest incumbent is Arrowhead Contracting, LLC ($50M expiring); the biggest buyer is Department of Defense ($94M).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 32 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["562910"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Arrowhead Contracting, LLC | Environmental Protection Agency Environmental Protection Agency | $34M | 2027-01-24 | AZ | CONTRACT THROUGH AMRCS FOR RESPONSE ACTIVITIES TO ADDRESS CONTAMINATED SOIL REMOVAL AND DISPOSAL AT THE COVE TRANSFER STATION (CTS) COMPLEX 68HE0923F0004 ↗ |
| Versar-Arcadis A Joint Venture | Department of Defense Department of the Army | $20M | 2027-07-23 | AZ | ENVIRONMENTAL REMEDIATION SERVICES FOR OPTIMIZED REMEDIATION CONTACT SERVICES,AIR FORCE ENVIRONMENTAL COMMAND ARIZONA AND NEVADA LOCATIONSC… W912PL20F0061 ↗ |
| Arrowhead Contracting, LLC | Environmental Protection Agency Environmental Protection Agency | $16M | 2027-01-24 | AZ | NAVAJO - ABANDONED MINES RESPONSE AND CONSTRUCTION SERVICES MESA V. THE PURPOSE OF THIS TASK ORDER IS FOR THE CONTRACTOR TO PROVIDE CONTRAC… 68HE0925F0079 ↗ |
| Ahtna-Arcadis 8(A) JV, LLC | Department of Defense Department of the Army | $9.6M | 2027-04-15 | AZ | EECA PFAS PHASE 2, LUKE AFB, AZ W912PL24C0012 ↗ |
| Sustainment & Restoration Services, LLC | Department of Defense Department of the Army | $8.7M | 2027-09-30 | AZ | PFAS FINGERPRINTING AND BACKGROUND STUDY W9123823F0086 ↗ |
| Ahtna-Arcadis 8(A) JV, LLC | Department of Defense Department of the Air Force | $6.0M | 2026-09-30 | AZ | CONDUCT POLYFLUORINATED SUBSTANCES (PFAS) NON TIME-CRITICAL RESPONSE REMOVAL ACTION (NTCRA) AT SITE SS016P AT AIR FORCE PLANT 44 (AFP 44),… FA890323C0034 ↗ |
| Oneida Total Integrated Enterprises LLC | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | $5.9M | 2026-12-31 | AZ | SCIP PCB CLEANUP PROJECT 140A1121P0070 ↗ |
| Ahtna Solutions, LLC | Department of Defense Department of the Army | $5.5M | 2026-09-28 | AZ | GW TREATMENT PLAN PILOT STUDY AT MORRIS W912PL23C0027 ↗ |
| Hgl-Aptim Applied Science And Technology JV, LLC | Department of Defense Department of the Army | $5.2M | 2026-09-22 | AZ | MITIGATION ACTIVITIES W9128F21F0290 ↗ |
| Fpm-Aecom JV2 | Department of Defense Department of the Army | $4.7M | 2027-12-09 | AZ | 0401 SOURCE AREA SAMPLING W912PL25C0002 ↗ |
| Sustainment & Restoration Services, LLC | Department of Defense Department of the Air Force | $4.1M | 2026-09-28 | AZ | CONDUCT CONCEPTUAL SITE MODEL ACTIVITIES UTILIZING SEQUENCE STRATIGRAPHY TECHNIQUES AT MCCONNELL AFB, JOINT BASE-ANACOSTIA-BOLLING, CREECH… FA890323C0040 ↗ |
| Cape-Weston JV3 LLC | Department of Defense Department of the Navy | $4.0M | 2026-12-23 | AZ | TCRA AT MCAS YUMA UXO 1 AKA MRP SITE 1A ACQR 6083230 N6247325F0181 ↗ |
| Hltli Joint Venture L.L.C. | Department of Defense Department of the Army | $3.9M | 2026-09-26 | AZ | FENCE TO FENCE ENVIRONMENTAL SUPPORT SERVICES, LUKE AFB, BARRY M GOLDWATER RANGE AND DAVIS MONTHAN AFB, AZ W912PL24F0024 ↗ |
| Ahtna Global LLC | Department of Defense Department of the Army | $3.8M | 2026-09-26 | AZ | PHASE 1, RI PFAS FOR MORRIS ANGB, TUCSON W912PL21C0024 ↗ |
| Aptim Federal Services, LLC | Department of Defense Department of the Army | $3.4M | 2026-09-20 | AZ | AQUEOUS FILM FORMING FOAM REMOVAL AND DISPOSAL, UNITED STATES AIR FORCE, SOUTH PACIFIC DIVISION IN ACCORDANCE WITH PERFORMANCE WORK STATEME… W912DY24F0368 ↗ |
| Rock Gap Engineering LLC | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | $2.1M | 2026-09-30 | AZ | TUBA CITY OU 2 & 3 - EXCAVATION & BIO-REMEDIATION, BIA, NRO, BEM 140A0925P0086 ↗ |
| Bering Sea Eccotech, LLC | Department of Defense Department of the Navy | $2.0M | 2027-02-28 | AZ | PROVIDE UXO TECHS AND EQUIPMENT FOR RANGE CLEARANCE OF 2507 N6247324F4217 ↗ |
| Tetra Tech Ec, INC. | Department of Defense Department of the Army | $1.9M | 2027-09-29 | AZ | AQUEOUS FILM FORMING FOAM REPLACEMENT SUPPORT SOUTH PACIFIC DIVISION INSTALLATIONS UNITED STATES ARMY W912DY25F0464 ↗ |
| Ahtna Solutions, LLC | Department of Defense Department of the Army | $1.9M | 2027-09-29 | AZ | WELL #4 UPGRADES W912PL24C0031 ↗ |
| Sustainment & Restoration Services, LLC | Department of Defense Department of the Army | $1.8M | 2026-09-28 | AZ | PHASE 1 REMEDIAL INVESTIGATION OF PFAS AFP44 TUCSON, ARIZONA W912PL22C0020 ↗ |
| Bering Sea Eccotech, LLC | Department of Defense Department of the Navy | $1.7M | 2027-12-31 | AZ | X019 HIGH DEFINITION TARGET INSERT AND MOVEMENT MCAS YUMA RANGES N6247324F4239 ↗ |
| Gsina-Gilbane II JV LLC | Department of Defense Department of the Air Force | $1.7M | 2027-05-28 | AZ | PROVIDE VARIOUS TASKS ASSOCIATED WITH THE ONGOING RA-O AT SITE ST012 AND LTM AT SITES FT002 AND LF004. FA890324F0096 ↗ |
| Gsina-Gilbane II JV LLC | Department of Defense Department of the Air Force | $1.6M | 2027-09-28 | AZ | THE WORK TO BE PERFORMED WILL BE IAW THE BECOS-SW PWS FOR BECOS RA-O/LTM AT SITES LF004 AND ST012, AT FORMER WILLIAMS AFB, AZ, DATED 14 AUG… FA890325F0167 ↗ |
| Techlaw Consultants INC | Environmental Protection Agency Environmental Protection Agency | $1.2M | 2026-12-31 | AZ | ESO - TUCSON INTERNATIONAL AIRPORT AREA SITES. THE PURPOSE OF THIS TASK ORDER IS FOR THE CONTRACTOR TO PROVIDE TECHNICAL OVERSIGHT SUPPORT… 68HE0922F0055 ↗ |
| Ahtna Solutions, LLC | Department of Defense Department of the Army | $1.1M | 2027-03-10 | AZ | TASK 1.6 CCR W912PL25C0006 ↗ |
Track all 32 Arizona recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 562910 contracts and flags recompete notices the moment they post — $0.003 per record.