Recompete radar · NAICS 562910 · Washington
Environmental Remediation Services contracts expiring in Washington
37 federal contracts coded NAICS 562910 (Environmental Remediation Services) with place of performance in Washington reach the end of their period of performance by 2028-02 — $1.79B of incumbent work that is likely to be recompeted. The largest incumbent is Central Plateau Cleanup Company, LLC ($1.07B expiring); the biggest buyer is Department of Energy ($1.61B).
Source: official USAspending.gov award data · data as of 2026-08-22, refreshed regularly · amounts are total contract value to date.
The list
Top 25 expiring contracts by value
Sorted by total contract value. Every row links to the official award record on
USAspending.gov. For all 37 contracts — plus SAM.gov recompete-notice matching and
daily monitoring — run the actor with naics: ["562910"].
| Incumbent | Agency | Value | PoP end | State | Description / award |
|---|---|---|---|---|---|
| Central Plateau Cleanup Company, LLC | Department of Energy Department of Energy | $1.02B | 2027-09-30 | WA | HANFORD CENTRAL PLATEAU CLEANUP CONTRACT - TASK ORDER 7 - END STATES & BASE OPS. THIS TASK ORDER IS ISSUED AS AN UNDEFINITIZED TASK ORDER P… 89303924FEM400054 ↗ |
| Hanford Laboratory Management And Integration LLC | Department of Energy Department of Energy | $538M | 2027-01-04 | WA | SERVICES DESCRIBED IN SECTION C.2 TO OPERATE AND MAINTAIN THE 222-S LABORATORY COMPLEX. 89303320CEM000075 ↗ |
| Sevenson Environmental Services, INC. | Department of Defense Department of the Army | $72M | 2027-12-05 | WA | REPLACE A FAILING SHEET PILE WALL AT A U.S. ENVIRONMENTAL PROTECTION AGENCY (EPA) SUPERFUND REMEDIAL SITE ON THE NATIONAL PRIORITIES LIST (… W912DW24C0014 ↗ |
| Central Plateau Cleanup Company, LLC | Department of Energy Department of Energy | $53M | 2027-09-30 | WA | HANFORD CENTRAL PLATEAU CLEANUP CONTRACT (CPCC) TASK ORDER 6 - MANHATTAN PROJECT NATIONAL PARK PROGRAM (MAPR) THIS TASK ORDER IS ISSUED A… 89303924FEM400053 ↗ |
| Environmental Chemical Corporation | Department of Defense Department of the Army | $14M | 2027-09-29 | WA | REMEDIAL INVESTIGATION FIELD WORK AT YAKIMA TRAINING CENTER W9124J22F0144 ↗ |
| Ea Engineering, Science, And Technology, INC., Pbc | Environmental Protection Agency Environmental Protection Agency | $13M | 2027-03-31 | WA | R10 RES: WYCKOFF/EAGLE HARBOR SUPERFUND SITE WELLFIELD REPLACEMENT AND THERMAL PILOT TEST DEMOLITION 68HE0724F0039 ↗ |
| Agviq LLC | Department of Defense Department of the Navy | $11M | 2027-11-29 | WA | X035 22 NASWI (SITE 6) WEST AOP PLANT CONSTRUCTION N4425522F4308 ↗ |
| Environmental Quality Management, INC | Environmental Protection Agency Environmental Protection Agency | $9.5M | 2026-11-30 | WA | R10 ERRS 68HE0720D0002-NEWTO-JH BAXTER TCRA 68HE0724F0118 ↗ |
| Agviq LLC | Department of Defense Department of the Navy | $9.0M | 2026-12-31 | WA | X006 19 NASWI AREA 6 SOUTH AOP PLANT CONSTRUCTION N4425519F4324 ↗ |
| Brice Engineering, LLC | Department of Defense Department of the Army | $6.7M | 2028-01-05 | WA | HAZARDOUS REMEDIATION SERVICES TO BE PROVIDED INCLUDE: THE FULL RANGE OF METHODS, TECHNOLOGIES, AND SUPPORTING ACTIVITIES NECESSARY TO COND… W912DW26CA004 ↗ |
| Innovex-Errg Joint Venture | Department of Defense Department of the Army | $6.3M | 2027-02-03 | WA | IRP SERVICES AT JBLM W912DW22F0025 ↗ |
| Bay West LLC | Department of Defense Department of the Air Force | $5.6M | 2026-09-24 | WA | SERVICES UNDER THIS CONTRACT WILL BE TO CONDUCT REMEDIAL ACTION-OPERATION AND LONG-TERM MONITORING ACTIVITIES AT FAIRCHILD AFB FA890324C0039 ↗ |
| Cape-Weston JV3 LLC | Department of Defense Department of the Navy | $5.6M | 2026-12-31 | WA | X001 23 PSNS (3 7) CHARLESTON BEACH AND SEG 4 REMEDY REPAIRS PH 6 N4425523F4023 ↗ |
| Environmental Quality Management, INC | Environmental Protection Agency Environmental Protection Agency | $5.4M | 2027-12-31 | WA | R10 EMERGENCY AND RAPID RESPONSE SERVICES (ERRS) SECURITY SERVICES AT COSMO SPECIALTY FIBER SITE 68HE0726F0008 ↗ |
| Aptim Federal Services, LLC | Department of Defense Department of the Army | $4.3M | 2027-06-18 | WA | DESIGN, INSTALLATION AND MAINTENANCE OF PFAS OF POINT-OF-ENTRY TREATMENT SYSTEMS (POETS) AT YAKIMA TRAINING CENTER, WA. W9128F24F0216 ↗ |
| Innovex-Errg Joint Venture | Department of Defense Department of the Army | $3.6M | 2027-09-29 | WA | MAKAH W912DW22F2125 ↗ |
| Central Plateau Cleanup Company, LLC | Department of Energy Department of Energy | $1.8M | 2027-09-30 | WA | HANFORD CPCC TASK ORDER 8 - NAVY REACTOR COMPARTMENT PROGRAM TASK ORDER AWARD, NOTICE TO PROCEED AND NOT TO EXCEED. 89303924FEM400059 ↗ |
| Paragon-Jacobs Joint Venture, LLC | Department of Defense Department of the Army | $1.8M | 2027-09-27 | WA | ENGINEERING EVALUATION/ COST ANALYSIS PRE AND POLYFLUOROALKYL SUBSTANCES (PFAS) W912DW22F2118 ↗ |
| Benson Farms, INC. | Department of the Interior Bureau of Reclamation | $1.5M | 2027-09-15 | WA | SCHAAKE REVEGETATION 2024 140R1724P0055 ↗ |
| Cape-Weston JV3 LLC | Department of Defense Department of the Navy | $1.4M | 2027-03-15 | WA | ENVIRONMENTAL REMEDIAL ACTION CONTRACT N4425524F4277 ↗ |
| Cape-Er JV LLC | Department of Defense Department of the Navy | $1.3M | 2027-07-29 | WA | 22 NASWI (SITE 57) PFAS BIG CEDAR LANE TCRA N4425522F4311 ↗ |
| Ea Engineering, Science, And Technology, INC., Pbc | Department of Defense Department of the Navy | $1.3M | 2027-11-30 | WA | NAVAL AIR STATION WHIDBY ISLAND OPERATION AND MAINTENANCE AT SOUTH AND WEST OPERATING PLANTS PHASE 6 N4425525F0175 ↗ |
| Ea Engineering, Science, And Technology, INC., Pbc | Department of Defense Department of the Air Force | $1.1M | 2027-09-03 | WA | INTERIM SOIL REMEDIAL ACTIONS AND GROUNDWATER MONITORING FORMER FUEL DISPENSER ISLAND SITE CUSICK SURVIVAL SCHOOL, FAIRCHILD AFB, PEND OREI… FA890325F0197 ↗ |
| Bristol Environmental Solutions LLC | Department of Defense Department of the Army | $950K | 2026-09-29 | WA | UXO SURFACE CLEARANCE OF RANGE 53 TASK 5 W912PL21C0019 ↗ |
| Environmental Quality Management, INC | Environmental Protection Agency Environmental Protection Agency | $899K | 2026-11-30 | WA | 68HE0720D0002-68HE0724F0148-COSMO SPECIALTY FIBERS 68HE0724F0148 ↗ |
Track all 37 Washington recompetes live
GovCon Monitor scans USAspending + SAM.gov daily for expiring NAICS 562910 contracts and flags recompete notices the moment they post — $0.003 per record.